Name: | Liquiir |
Sex: | male |
Profession: | Liquiir |
Level: | 1 |
World: | DBNS |
Last login: | Never logged in. |
Created: | 30 November 2018, 2:15 am |
League Points: | 0 |
Achievements
0/13 |
|||
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
Level | KiLevel | AttackSpeed | Strenght | Sword | Blasting | Defense |
1 | 0 | 10 | 10 | 10 | 10 | 10 |
Quests | |
Reborn | ![]() |
Power Quest | ![]() |
Fury Quest | ![]() |
Legendary Quest | ![]() |
Vehemence Quest | ![]() |
Arena Easy | ![]() |
Arena Medium | ![]() |
Arena Hard | ![]() |
POI | ![]() |
Account Information | |
Last login: | 21 February 2019, 7:40 pm |
Created: | 30 November 2018, 2:12 am |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
DBNS | 1 Liquiir |
Offline |
