Name: | To Ja Gucio |
Sex: | male |
Profession: | Hyper Dende |
Level: | 2389 |
World: | DBNS |
Last login: | 22 February 2019, 12:45 pm |
Created: | 9 February 2019, 3:17 pm |
League Points: | 0 |
Achievements
0/13 |
|||
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
Level | KiLevel | AttackSpeed | Strenght | Sword | Blasting | Defense |
2389 | 86 | 156 | 18 | 10 | 59 | 40 |
Quests | |
Reborn | ![]() |
Power Quest | ![]() |
Fury Quest | ![]() |
Legendary Quest | ![]() |
Vehemence Quest | ![]() |
Arena Easy | ![]() |
Arena Medium | ![]() |
Arena Hard | ![]() |
POI | ![]() |
Deaths | |
22 Feb 2019, 12:45 | Killed at level 2414 by Prestonomia |
22 Feb 2019, 12:45 | Killed at level 2438 by Prestonomia |
22 Feb 2019, 12:44 | Killed at level 2463 by Prestonomia |
22 Feb 2019, 12:44 | Killed at level 2488 by Prestonomia |
22 Feb 2019, 12:43 | Killed at level 2514 by Prestonomia |
22 Feb 2019, 12:42 | Killed at level 2539 by Prestonomia |
22 Feb 2019, 12:42 | Killed at level 2565 by Prestonomia and a human |
15 Feb 2019, 10:54 | Killed at level 2591 by Kalenusiek |
15 Feb 2019, 10:54 | Killed at level 2618 by Kalenusiek |
15 Feb 2019, 10:53 | Killed at level 2644 by Venumas Na Kurwe All |
15 Feb 2019, 10:52 | Killed at level 2671 by Venumas Na Kurwe All |
15 Feb 2019, 10:52 | Killed at level 2698 by Venumas Na Kurwe All |
13 Feb 2019, 19:08 | Killed at level 2726 by Pardom |
13 Feb 2019, 19:08 | Killed at level 2754 by Pardom |
13 Feb 2019, 18:49 | Killed at level 2782 by Zloty Jak Banan |
13 Feb 2019, 17:38 | Killed at level 2809 by Koziaknalebciewailaii and Exspie Na Przypale |
13 Feb 2019, 17:36 | Killed at level 2838 by Exspie Na Przypale |
13 Feb 2019, 17:28 | Killed at level 2866 by Diagnozaa |
13 Feb 2019, 17:23 | Killed at level 2844 by Ssij Kurwe |
13 Feb 2019, 17:08 | Killed at level 2873 by Amelkatoszmata, Guard and a human |
13 Feb 2019, 15:42 | Killed at level 2902 by a Fenix and Tyczka |
13 Feb 2019, 15:37 | Killed at level 2918 by Venumas Na Kurwe All |
13 Feb 2019, 15:34 | Killed at level 2947 by Fiery Angelson |
13 Feb 2019, 15:30 | Killed at level 2977 by Ssij Kurwe |
13 Feb 2019, 13:52 | Killed at level 3006 by Nocna Zmiana and Exspie Na Przypale |
Victims | |
13 Feb 2019, 17:35 | He fragged Ssij Kurwe at level 2963. (Justified) |
13 Feb 2019, 17:28 | He fragged Ssij Kurwe at level 3000. (Unjustified) |
13 Feb 2019, 17:25 | He fragged Ssij Kurwe at level 3019. (Unjustified) |
13 Feb 2019, 17:15 | He fragged Karutiyt at level 1110. (Unjustified) |
13 Feb 2019, 17:13 | He fragged Karutiyt at level 1121. (Unjustified) |
13 Feb 2019, 17:07 | He fragged Karutiyt at level 1133. (Unjustified) |
13 Feb 2019, 13:35 | He fragged Jebane Na Kurwe at level 2907. (Justified) |
11 Feb 2019, 17:43 | He fragged Maxter Alfa at level 2673. (Justified) |
Account Information | |
Last login: | 21 February 2019, 7:40 pm |
Created: | 25 December 2018, 1:54 am |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
DBNS | 300 Jiren 3 (Rookstayer) |
Offline | ||
DBNS | 2099 Vehemence Vegito |
Offline | ||
DBNS | 560 Dyspo |
Offline | ||
DBNS | 613 Cabba 6 |
Offline | ||
DBNS | 309 Krillin 6 |
Offline | ||
DBNS | 2903 Hyper Tapion |
Offline | ||
DBNS | 2500 Hyper Gohan |
Offline | ||
DBNS | 1122 Powerful Goku |
Offline | ||
DBNS | 2389 Hyper Dende |
Offline |
