-
- 1. Lucyfer (5631)
- 2. Chan Me (5454)
- 3. Tony Montana (5112)
- 4. Kulturysta (5074)
- 5. King (5031)
Aawyalienowany |
|
---|---|
Sex | Male |
Level | 4078 |
Vocation | Krillin |
Form | Ascended |
Last Login | 25 January 2025 (22:47) |
Status | online |
Created | 07 November 2024 (05:39) |
Death List | |
---|---|
25 January 2025 (08:16) |
Killed at level 4037 by Sacre Kingu (unjustified) and by King. |
25 January 2025 (02:22) | Killed at level 4059 by Radiant Cell (soloed) |
22 January 2025 (16:36) | Killed at level 4004 by Webserpent (soloed) |
19 January 2025 (15:38) | Killed at level 4036 by Webserpent (soloed) |
19 January 2025 (01:02) | Killed at level 4001 by Radiant Cell (soloed) |
Address: dbns.eu/characterprofile.php?name=Aawyalienowany
© Dragon Ball New Story.
Server date and clock is: 26 January 2025 (13:03) Page generated in 0.0274 seconds.