-
- 1. Lucyfer (5631)
- 2. Chan Me (5454)
- 3. Tony Montana (5112)
- 4. Kulturysta (5074)
- 5. King (5031)
Tencojajamidzwoni |
|
---|---|
Sex | Male |
Level | 1726 |
Vocation | Raditz |
Form | Vehemence Form |
Last Login | 11 January 2025 (18:41) |
Status | offline |
Created | 04 December 2024 (14:30) |
Death List | |
---|---|
27 December 2024 (20:17) |
Killed at level 1630 by ChockChock and by Yazid. |
27 December 2024 (20:12) |
Killed at level 1643 by ChockChock and by Yazid. |
26 December 2024 (20:55) | Killed at level 1578 by Tu Maestro (soloed) |
26 December 2024 (20:01) | Killed at level 1591 by Carrington (unjustified) (soloed) |
26 December 2024 (20:01) | Killed at level 1604 by Tu Maestro (unjustified) (soloed) |
Name: | Level: | Vocation: | Form: | Last login: | Status: |
---|---|---|---|---|---|
Grubinii | 500 | Dende | Basic Form | 27 December 2024 (18:39) | offline |
Address: dbns.eu/characterprofile.php?name=Tencojajamidzwoni
© Dragon Ball New Story.
Server date and clock is: 26 January 2025 (12:22) Page generated in 0.0274 seconds.