-
- 1. Turizmo (5063)
- 2. Jebac Policje (4599)
- 3. Fineasz Flynn (4021)
- 4. Legend (3803)
- 5. Abdullahagbarra (3360)
Thor Odinson |
|
---|---|
Sex | Male |
Level | 2935 |
Vocation | Tapion |
Form | Full Master Form |
Last Login | 13 May 2022 (21:44) |
Status | offline |
Created | 03 April 2022 (05:35) |
Death List | |
---|---|
11 May 2022 (19:51) | Killed at level 2630 by Broken Saiyan (soloed) |
11 May 2022 (03:47) | Killed at level 2638 by Corpsepest (soloed) |
06 May 2022 (08:01) | Killed at level 2664 by Android Warrior (soloed) |
05 May 2022 (08:59) | Killed at level 2600 by Evil Buu (soloed) |
04 May 2022 (22:29) | Killed at level 2431 by Scoryblack Here (soloed) |
Address: dbns.eu/characterprofile.php?name=Thor Odinson
© Dragon Ball New Story.
Server date and clock is: 28 June 2022 (04:09) Page generated in 0.0263 seconds.