-
- 1. Turizmo (5063)
- 2. Jebac Policje (4599)
- 3. Fineasz Flynn (4021)
- 4. Legend (3803)
- 5. Abdullahagbarra (3360)
Server Information
Here you will find all basic information about Dragon Ball New Story
Server rates
Minimum level | Maximum level | Multiplier |
1 | 150 | 100 |
151 | 500 | 35 |
501 | 800 | 15 |
851 | 1250 | 8 |
1251 | 1650 | 7 |
1651 | 1900 | 5 |
1901 | 2250 | 4 |
2251 | 2550 | 3 |
2551 | 2850 | 2 |
2851 | Unlimited | 1 |
Miscellaneous information
PvP Protection | to 500 level |
Exp from players | 5 |
Skill rate | 7.5 |
Magic rate | 3 |
Loot rate | 2.5 |
© Dragon Ball New Story.
Server date and clock is: 28 June 2022 (05:44) Page generated in 0.0176 seconds.