Name: | Wiechu |
Sex: | male |
Profession: | Hyper Dende |
Level: | 13709 |
World: | DBNS |
Last login: | 22 February 2019, 6:31 pm |
Created: | 10 February 2019, 5:15 pm |
League Points: | 0 |
Achievements
3/13 |
|||
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
Level | KiLevel | AttackSpeed | Strenght | Sword | Blasting | Defense |
13709 | 102 | 161 | 14 | 15 | 62 | 47 |
Quests | |
Reborn | ![]() |
Power Quest | ![]() |
Fury Quest | ![]() |
Legendary Quest | ![]() |
Vehemence Quest | ![]() |
Arena Easy | ![]() |
Arena Medium | ![]() |
Arena Hard | ![]() |
POI | ![]() |
Deaths | |
16 Feb 2019, 23:28 | Killed at level 13793 by Pener and Jsl |
16 Feb 2019, 23:25 | Killed at level 13878 by Pener and Jsl |
16 Feb 2019, 20:37 | Killed at level 13963 by Hpq |
16 Feb 2019, 19:01 | Killed at level 14048 by Liz Stopy and Wiehu |
16 Feb 2019, 14:01 | Killed at level 14089 by Fiery Angelson and Looter Droper |
16 Feb 2019, 13:46 | Killed at level 14175 by Fiery Angelson |
16 Feb 2019, 13:45 | Killed at level 14262 by Fiery Angelson |
16 Feb 2019, 10:24 | Killed at level 14349 by Pener, Machamp and Guard |
16 Feb 2019, 02:11 | Killed at level 14437 by Amelkatoszmata |
16 Feb 2019, 01:54 | Killed at level 14526 by Amelkatoszmata |
16 Feb 2019, 01:53 | Killed at level 14354 by Amelkatoszmata |
16 Feb 2019, 01:53 | Killed at level 14442 by Amelkatoszmata |
16 Feb 2019, 01:53 | Killed at level 14272 by Amelkatoszmata |
16 Feb 2019, 01:52 | Killed at level 14359 by Amelkatoszmata |
16 Feb 2019, 01:52 | Killed at level 14189 by Amelkatoszmata |
16 Feb 2019, 01:52 | Killed at level 14276 by Amelkatoszmata |
16 Feb 2019, 01:51 | Killed at level 14121 by Amelkatoszmata |
16 Feb 2019, 01:51 | Killed at level 14207 by Amelkatoszmata |
16 Feb 2019, 01:50 | Killed at level 14040 by Amelkatoszmata |
16 Feb 2019, 01:50 | Killed at level 14126 by Amelkatoszmata |
16 Feb 2019, 01:50 | Killed at level 13961 by Amelkatoszmata |
16 Feb 2019, 01:50 | Killed at level 14046 by Amelkatoszmata |
16 Feb 2019, 01:49 | Killed at level 13882 by Amelkatoszmata |
16 Feb 2019, 01:49 | Killed at level 13967 by Amelkatoszmata |
16 Feb 2019, 01:48 | Killed at level 13803 by Amelkatoszmata |
Victims | |
16 Feb 2019, 23:27 | He fragged Destructerofbitchs at level 3456. (Justified) |
16 Feb 2019, 13:59 | He fragged Fiery Angel at level 8510. (Justified) |
16 Feb 2019, 13:58 | He fragged Fiery Angel at level 8562. (Justified) |
16 Feb 2019, 13:46 | He fragged Jsl at level 9747. (Unjustified) |
16 Feb 2019, 13:46 | He fragged Jsl at level 9807. (Justified) |
16 Feb 2019, 13:45 | He fragged Fiery Angelson at level 10230. (Justified) |
16 Feb 2019, 13:45 | He fragged Fiery Angelson at level 10293. (Justified) |
16 Feb 2019, 13:45 | He fragged Jsl at level 9866. (Justified) |
Account Information | |
Last login: | 21 February 2019, 7:40 pm |
Created: | 27 January 2019, 4:26 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
DBNS | 211 Vegito |
Offline | ||
DBNS | 2067 Hyper Piccolo |
Offline | ||
DBNS | 342 Janemba5 |
Offline | ||
DBNS | 434 Mosco |
Offline | ||
DBNS | 214 Marcarita |
Offline | ||
DBNS | 13709 Hyper Dende |
Online |
