-
- 1. Zombie (6050)
- 2. Terror Babylonia (5732)
- 3. Mother Babylonia (5636)
- 4. Prowler (5341)
- 5. Wyjaaazd (5278)
Ranking for Experience, any vocation.
Outfit | Rank | Name | Vocation | Level |
1 | Zombie | Master Roshi | 6050 | |
2 | Terror Babylonia | Cell | 5732 | |
3 | Mother Babylonia | Krillin | 5636 | |
4 | Prowler | Master Roshi | 5341 | |
5 | Wyjaaazd | Piccolo | 5278 | |
6 | Flawless | Android 21 | 5125 | |
7 | Makabra | Mosco | 4821 | |
8 | Sakashima Yokoshimas | Android 21 | 4809 | |
9 | Rage | Piccolo | 4691 | |
10 | Last One Standing | Goku | 4652 | |
11 | Wyjaazd | Master Roshi | 4618 | |
12 | Paradise Lost | C16 | 4527 | |
13 | Leci Buch | Krillin | 4513 | |
14 | Tamacti Jun | Mr Satan | 4370 | |
15 | Ciapateskarpety | Monaka | 4174 | |
16 | Mc Baras | Dende | 4074 | |
17 | Lord Skun | Uub | 3987 | |
18 | Furiat Blitzkrieg | Liquir | 3976 | |
19 | Gohan | Bardock | 3956 | |
20 | Tum Tum Tum Shakur | Kale | 3915 |
© Dragon Ball New Story.
Server date and clock is: 03 July 2025 (10:11) Page generated in 2.9661 seconds.