Ranking for Experience, any vocation.
Outfit | Rank | Name | Vocation | Level |
1 | Abarth | Piccolo | 3407 | |
2 | Ale Pizda | Piccolo | 3007 | |
3 | Petarda | Jiren | 2932 | |
4 | Sunvoreee | Dende | 2760 | |
5 | Jezus | Piccolo | 2463 | |
6 | Lopez | Piccolo | 2419 | |
7 | Profesjonalista | Piccolo | 2382 | |
8 | Niewidomy Okulista | Piccolo | 2358 | |
9 | Sayonara | Dende | 2336 | |
10 | Wajdzitsu | Uub | 2330 | |
11 | Twoje Zielone Oczy | Zeno | 2295 | |
12 | My Obsession | Piccolo | 2261 | |
13 | Ladyboi | Whis | 2254 | |
14 | Simbaa | C17 | 2207 | |
15 | Venito | Zeno | 2196 | |
16 | Daj Zasilek | Dende | 2186 | |
17 | Zkilotera | Piccolo | 2123 | |
18 | Ikki Pikki | Piccolo | 2106 | |
19 | Boreckky | Dyspo | 2095 | |
20 | Rambo | Piccolo | 2084 |
© Dragon Ball New Story.
Server date and clock is: 10 December 2023 (10:43) Page generated in 0.015 seconds.