-
- 1. Chuj (2613)
- 2. Wajdovsky (2459)
- 3. Lord Style (2378)
- 4. Expik (2366)
- 5. Noras (2308)
Ranking for Experience, any vocation.
Outfit | Rank | Name | Vocation | Level |
1 | Chuj | Whis | 2613 | |
2 | Wajdovsky | Zeno | 2459 | |
3 | Lord Style | Dende | 2378 | |
4 | Expik | Dende | 2366 | |
5 | Noras | Dende | 2308 | |
6 | Wykidajlo | Zeno | 2301 | |
7 | Eryk Wykladzina | Vegeta | 2270 | |
8 | Plemiser | C17 | 2270 | |
9 | Super Marioo | C18 | 2269 | |
10 | Dbns Fan | Dyspo | 2259 | |
11 | Ale Pizda | Brolly | 2256 | |
12 | Obli Zmejaja | Uub | 2229 | |
13 | Kinte Ragnar | Android 21 | 2220 | |
14 | Zchujaspadlem | Vegito | 2197 | |
15 | Laweciarz Wieslawa | Trunks | 2183 | |
16 | Boski Laweciarz | Janemba | 2161 | |
17 | Blezz Trytytka | Goku | 2132 | |
18 | Damage | Dende | 2100 | |
19 | Lopez | Piccolo | 2100 | |
20 | Dende | Dende | 2092 |
© Dragon Ball New Story.
Server date and clock is: 02 February 2023 (18:04) Page generated in 0.0877 seconds.