-
- 1. Zombie (6248)
- 2. Terror Babylonia (5732)
- 3. Mother Babylonia (5602)
- 4. Wyjaaazd (5390)
- 5. Prowler (5355)
Ranking for Experience, any vocation.
Outfit | Rank | Name | Vocation | Level |
1 | Zombie | Master Roshi | 6248 | |
2 | Terror Babylonia | Cell | 5732 | |
3 | Mother Babylonia | Krillin | 5602 | |
4 | Wyjaaazd | Piccolo | 5390 | |
5 | Prowler | Master Roshi | 5355 | |
6 | Flawless | Android 21 | 5125 | |
7 | Makabra | Mosco | 4953 | |
8 | Rage | Piccolo | 4821 | |
9 | Sakashima Yokoshimas | Android 21 | 4809 | |
10 | Last One Standing | Goku | 4652 | |
11 | Wyjaazd | Master Roshi | 4645 | |
12 | Paradise Lost | C16 | 4527 | |
13 | Leci Buch | Krillin | 4513 | |
14 | Mc Baras | Dende | 4432 | |
15 | Tamacti Jun | Mr Satan | 4398 | |
16 | Tum Tum Tum Shakur | Kale | 4356 | |
17 | Granda Babylonia | Freeza | 4314 | |
18 | Ciapateskarpety | Monaka | 4174 | |
19 | Gohan | Bardock | 4030 | |
20 | Jabadaba | C16 | 3994 |
© Dragon Ball New Story.
Server date and clock is: 06 July 2025 (20:52) Page generated in 2.8897 seconds.