-
- 1. Komandos Top (4797)
- 2. Venom (4615)
- 3. Rekin Biznesu (4530)
- 4. Magiczny Norbert (4356)
- 5. Hollow (4013)
Ranking for Experience, any vocation.
Outfit | Rank | Name | Vocation | Level |
1 | Komandos Top | Sawar | 4797 | |
2 | Venom | Dende | 4615 | |
3 | Rekin Biznesu | Piccolo | 4530 | |
4 | Magiczny Norbert | Liquir | 4356 | |
5 | Hollow | Dende | 4013 | |
6 | Napletnik Pospolity | Master Roshi | 4004 | |
7 | Stuarttlitle | Liquir | 3960 | |
8 | Crimson Sky | Dende | 3906 | |
9 | Sunvoree | C16 | 3881 | |
10 | One Man Army | Tsuful | 3774 | |
11 | Thc Donpelon | Krillin | 3737 | |
12 | Mefedron Targowek | Liquir | 3672 | |
13 | Sunvore | Gohan | 3549 | |
14 | Yama | Krillin | 3537 | |
15 | Mariuszek Kws | Janemba | 3533 | |
16 | Leci Buch | C17 | 3526 | |
17 | Noob | Zeno | 3508 | |
18 | Sunvoore | Piccolo | 3491 | |
19 | Lipstick | Krillin | 3475 | |
20 | Haru Glory | Piccolo | 3467 |
© Dragon Ball New Story.
Server date and clock is: 18 September 2025 (00:21) Page generated in 2.8071 seconds.