-
- 1. Makabra (1)
- 2. King Of Death (1)
- 3. Pener (1)
- 4. Malawka (1)
- 5. Dorek (1)
Ranking for Experience, any vocation.
Outfit | Rank | Name | Vocation | Level |
1 | Dr Blizz | Liquir | 1 | |
2 | Browarita Sienapita | Vegeta | 1 | |
3 | Zostanwtemple | Vegeta | 1 | |
4 | Shadowek | Kale | 1 | |
5 | Mocny Gaz | Dende | 1 | |
6 | Trzy Centymetry | Tapion | 1 | |
7 | Legenda Otsa | Jiren | 1 | |
8 | Wjazd Na Casar | Zeno | 1 | |
9 | Bestia Bez Spodni | Uub | 1 | |
10 | Twoja Stara | Android 21 | 1 | |
11 | Robur | Gohan | 1 | |
12 | Matrixd | Trunks | 1 | |
13 | Blizz | Piccolo | 1 | |
14 | Marlboro | Bardock | 1 | |
15 | Wowowowowowowowow | Piccolo | 1 | |
16 | Ililililiilchuj | Dende | 1 | |
17 | Daimao | Dende | 1 | |
18 | Wilson Tararara | Dende | 1 | |
19 | Thisplayerneverdied | Dende | 1 | |
20 | Darkness | Freeza | 1 |
© Dragon Ball New Story.
Server date and clock is: 19 May 2025 (01:22) Page generated in 3.1796 seconds.