-
- 1. Makabra (1)
- 2. King Of Death (1)
- 3. Pener (1)
- 4. Malawka (1)
- 5. Dorek (1)
Server Information
Here you will find all basic information about Dragon Ball New Story
Server rates
Minimum level | Maximum level | Multiplier |
1 | 500 | 500 |
501 | 1000 | 400 |
1001 | 1500 | 300 |
1501 | 2000 | 200 |
2001 | 2500 | 100 |
2501 | 3000 | 80 |
3001 | 3500 | 60 |
3501 | 4000 | 50 |
4001 | 4500 | 40 |
4501 | 4999 | 20 |
5000 | Unlimited | 0 |
Miscellaneous information
PvP Protection | to 500 level |
Exp from players | 5 |
Skill rate | 7.5 |
Magic rate | 3 |
Loot rate | 2.5 |
© Dragon Ball New Story.
Server date and clock is: 19 May 2025 (03:22) Page generated in 0.0203 seconds.