-
- 1. Makabra (1)
- 2. King Of Death (1)
- 3. Pener (1)
- 4. Malawka (1)
- 5. Dorek (1)
Others
Type | Level | Link |
---|---|---|
Outfits | 1 | Tutorial |
Passives | 1 | Tutorial |
Cesar Access | 1 | Tutorial |
Transforms
Quest | Level | Link |
---|---|---|
Reborn | 1000 | Tutorial |
Ultra Form | 250 | Tutorial |
Fury Form | 350 | Tutorial |
Legendary Form | 550 | Tutorial |
Vehemence Form | 900 | Tutorial |
Powerfull Form | 1800 | Tutorial |
Hyper Form | 2000 | Tutorial |
Master Transform | 2222 | Tutorial |
Full Master Transform | 2700 | Tutorial |
© Dragon Ball New Story.
Server date and clock is: 19 May 2025 (01:58) Page generated in 0.0205 seconds.