-
- 1. War Child (9218)
- 2. Kingdaniel (9137)
- 3. Haku Genkaiii (8020)
- 4. Yama (8015)
- 5. Blizz (7639)
Biggest Murders
| Name | Kills |
|---|---|
| Gazowana | 64 |
| Yama | 59 |
| Wajdovsky | 52 |
| Sr Maduro | 35 |
| Yabol | 27 |
| Narco | 26 |
| Rage | 26 |
| Ludwik | 24 |
| Haku Genkaiii | 18 |
| Iron Men | 17 |
Biggest Victims
| Name | Deaths |
|---|---|
| Suczko | 5 |
| Monster | 5 |
| Simple | 5 |
| Machete | 5 |
| Senzu Stealer | 5 |
| Aqua | 5 |
| Fryzjer | 5 |
| Yabol | 5 |
| Legendaryy | 5 |
| Number One | 5 |
Latest kills
| Killer | Time | Victim |
|---|---|---|
| Yama | 18 January 2026 (23:44) | Daimao |
| Yama | 18 January 2026 (22:38) | Monster |
| Yama | 18 January 2026 (22:38) | Kingdaniel |
| Yama | 18 January 2026 (22:35) | Kingdaniel |
| Yama | 18 January 2026 (22:35) | Monster |
| Kingdaniel | 18 January 2026 (22:34) | Yama |
| Yama | 18 January 2026 (22:34) | Kingdaniel |
| Yama | 18 January 2026 (22:33) | Monster |
| Monster | 18 January 2026 (22:30) | Chade |
| Wajdovsky | 18 January 2026 (22:00) | Mamcie |
| Gazowana | 18 January 2026 (21:16) | Chade |
| Gazowana | 18 January 2026 (21:16) | Wjezdza Szatan |
| Ludwik | 18 January 2026 (21:16) | Monster |
| Gazowana | 18 January 2026 (21:16) | Despacito |
| Gazowana | 18 January 2026 (21:15) | Wjezdza Szatan |
| Ludwik | 18 January 2026 (21:15) | Monster |
| Gazowana | 18 January 2026 (21:15) | Despacito |
| Ludwik | 18 January 2026 (21:14) | Chade |
| Ludwik | 18 January 2026 (21:13) | Despacito |
| Ludwik | 18 January 2026 (21:13) | Chade |
| Ludwik | 18 January 2026 (21:13) | Wjezdza Szatan |
| Ludwik | 18 January 2026 (21:13) | Despacito |
| Ludwik | 18 January 2026 (21:13) | Wjezdza Szatan |
| Gazowana | 18 January 2026 (21:11) | Despacito |
| Gazowana | 18 January 2026 (21:08) | Kacperek |
| Despacito | 18 January 2026 (21:08) | Gazowana |
| Monster | 18 January 2026 (21:07) | Ludwik |
| Monster | 18 January 2026 (21:06) | Ludwik |
| Monster | 18 January 2026 (21:06) | Gazowana |
| Wjezdza Szatan | 18 January 2026 (21:01) | Gazowana |
| Wjezdza Szatan | 18 January 2026 (21:01) | Ludwik |
| Monster | 18 January 2026 (21:00) | Ludwik |
| Monster | 18 January 2026 (20:59) | Gazowana |
| Despacito | 18 January 2026 (20:52) | Ludwik |
| Ludwik | 18 January 2026 (20:41) | Chade |
| Despacito | 18 January 2026 (20:40) | Kutanga |
| Wjezdza Szatan | 18 January 2026 (20:38) | Kacperek |
| Wjezdza Szatan | 18 January 2026 (20:38) | Komandoxd |
| Peww Peww | 18 January 2026 (19:41) | Sr Maduro |
| War Child | 18 January 2026 (19:26) | Kingdaniel |
| War Child | 18 January 2026 (19:25) | Kingdaniel |
| Wajdovsky | 18 January 2026 (19:24) | War Child |
| Wajdovsky | 18 January 2026 (19:24) | War Child |
| Wajdovsky | 18 January 2026 (19:24) | War Child |
| Wajdovsky | 18 January 2026 (19:24) | War Child |
| Wajdovsky | 18 January 2026 (19:23) | War Child |
| Niko Niko | 18 January 2026 (19:09) | Kvpi |
| Pronden Jeben | 18 January 2026 (19:05) | Itachiuchiha |
| Gazowana | 18 January 2026 (18:56) | Daimao |
| Daimao | 18 January 2026 (18:55) | Sheldon Cooper |
| Narco | 18 January 2026 (18:25) | Kacperek |
| Marruecos | 18 January 2026 (17:01) | Kvpi |
| Marruecos | 18 January 2026 (16:51) | Kvpi |
| Narco | 18 January 2026 (16:23) | Kacperek |
| Rage | 18 January 2026 (15:10) | Brazzers |
| Rage | 18 January 2026 (15:10) | Brazzers |
| Rage | 18 January 2026 (15:10) | Brazzers |
| Rage | 18 January 2026 (15:10) | Brazzers |
| Rage | 18 January 2026 (15:10) | Brazzers |
| Gazowana | 18 January 2026 (14:31) | Sr Maduro |
| Sral Go Pies | 18 January 2026 (14:02) | Ostatnia Falaa |
| Sral Go Pies | 18 January 2026 (14:02) | Ostatnia Falaa |
| Sral Go Pies | 18 January 2026 (14:01) | Ostatnia Falaa |
| Sral Go Pies | 18 January 2026 (14:01) | Ostatnia Falaa |
| Sral Go Pies | 18 January 2026 (14:01) | Ostatnia Falaa |
| Ostatnia Falaa | 18 January 2026 (13:59) | Sral Go Pies |
| Ostatnia Falaa | 18 January 2026 (13:58) | Sral Go Pies |
| Ostatnia Falaa | 18 January 2026 (13:58) | Sral Go Pies |
| Gazowana | 18 January 2026 (13:58) | Donvitocorleone |
| Ostatnia Falaa | 18 January 2026 (13:57) | Sral Go Pies |
| Donvitocorleone | 18 January 2026 (13:56) | Avee Futeer |
| Ostatnia Falaa | 18 January 2026 (13:54) | Sral Go Pies |
| Yama | 18 January 2026 (13:38) | Oponed Pvp |
| Yama | 18 January 2026 (13:38) | Mamcie |
| Chade | 18 January 2026 (13:29) | Gazo |
| Chade | 18 January 2026 (13:28) | Vooid |
| Chade | 18 January 2026 (13:19) | Gazo |
| Chade | 18 January 2026 (13:19) | Skarpetka |
| Chade | 18 January 2026 (13:18) | Skarpetka |
| Chade | 18 January 2026 (13:16) | Skarpetka |
| Chade | 18 January 2026 (13:15) | Skarpetka |
| Peww Peww | 18 January 2026 (10:49) | Kale Sama |
| Gazowana | 18 January 2026 (10:20) | Daimao |
| Gazowana | 18 January 2026 (10:16) | Mojo Yoyo |
| Gazowana | 18 January 2026 (10:15) | Peww Peww |
| Mojo Yoyo | 18 January 2026 (06:19) | Oponed Pvp |
| Haku Genkaiii | 18 January 2026 (05:10) | Yabol |
| Haku Genkaiii | 18 January 2026 (05:10) | Yabol |
| Rage | 18 January 2026 (04:59) | Mojo Yoyo |
| Mojo Yoyo | 18 January 2026 (04:55) | Rage |
| Mojo Yoyo | 18 January 2026 (04:52) | Oponed Pvp |
| Haku Genkaiii | 18 January 2026 (04:47) | Popeye |
| Haku Genkaiii | 18 January 2026 (04:44) | Popeye |
| Haku Genkaiii | 18 January 2026 (04:40) | Yabol |
| Yabol | 18 January 2026 (04:39) | Haku Genkaiii |
| Yabol | 18 January 2026 (04:38) | Haku Genkaiii |
| Haku Genkaiii | 18 January 2026 (04:37) | Yabol |
| Iron Men | 18 January 2026 (04:02) | Rage Kurwy |
| Iron Men | 18 January 2026 (03:55) | Bolczyk |
| Rage | 18 January 2026 (03:22) | Daimao |
© Dragon Ball New Story.
Server date and clock is: 19 January 2026 (00:01) Page generated in 0.0542 seconds.