-
- 1. War Child (8617)
- 2. Wajdovsky (8509)
- 3. Yama (7809)
- 4. Haku Genkaiii (7806)
- 5. Blizz (7638)
Biggest Murders
| Name | Kills |
|---|---|
| Wajdovsky | 70 |
| Gazowana | 55 |
| Yama | 44 |
| Sr Maduro | 41 |
| Yabol | 29 |
| Haku Genkaiii | 27 |
| Wyyjazd | 23 |
| Ludwik | 18 |
| Wiara Mloda | 17 |
| Ostry | 16 |
Biggest Victims
| Name | Deaths |
|---|---|
| Dendeasek | 5 |
| Sheldon Cooper | 5 |
| Qwerty | 5 |
| Wajdovsky | 5 |
| Preemo | 5 |
| Szpadyzor | 5 |
| Baki | 5 |
| Kenz | 5 |
| Harakiri | 5 |
| Tapionka | 5 |
Latest kills
| Killer | Time | Victim |
|---|---|---|
| Donvitocorleone | 14 January 2026 (21:19) | Swear |
| Yama | 14 January 2026 (21:01) | Gazowana |
| Gazowana | 14 January 2026 (20:59) | Chade |
| Gazowana | 14 January 2026 (20:58) | Hostage |
| Gazowana | 14 January 2026 (20:56) | Chade |
| Gazowana | 14 January 2026 (20:54) | Czytygornikczygracz |
| Gazowana | 14 January 2026 (20:53) | Venom |
| Ludwik | 14 January 2026 (20:52) | Nosferatu |
| Ludwik | 14 January 2026 (20:50) | Dendeasek |
| Nosferatu | 14 January 2026 (20:47) | Hostage |
| Uszito | 14 January 2026 (20:28) | Uszysko |
| Nocny Sose | 14 January 2026 (20:27) | Number One |
| Nocny Sose | 14 January 2026 (20:26) | Number One |
| Ludwik | 14 January 2026 (19:57) | Skarpetka |
| Ludwik | 14 January 2026 (19:55) | Venito |
| Wajdovsky | 14 January 2026 (19:50) | Senzu Zbieram |
| Wajdovsky | 14 January 2026 (19:42) | Plemniken Halten |
| Wajdovsky | 14 January 2026 (19:41) | Plemniken Halten |
| Wajdovsky | 14 January 2026 (19:40) | Plemniken Halten |
| Wajdovsky | 14 January 2026 (19:39) | Plemniken Halten |
| Gazowana | 14 January 2026 (19:38) | Uszito |
| Wajdovsky | 14 January 2026 (19:37) | Plemniken Halten |
| Gazowana | 14 January 2026 (19:36) | Komandoxd |
| Gazowana | 14 January 2026 (19:36) | Uszito |
| Gazowana | 14 January 2026 (19:23) | Number One |
| Wajdovsky | 14 January 2026 (19:13) | Gazowana |
| Wajdovsky | 14 January 2026 (19:12) | Gazowana |
| Wajdovsky | 14 January 2026 (19:11) | Gazowana |
| Wajdovsky | 14 January 2026 (19:10) | Gazowana |
| Belmondo | 14 January 2026 (18:56) | Bobo Vita |
| Czytygornikczygracz | 14 January 2026 (18:46) | Donvitocorleone |
| Wajdovsky | 14 January 2026 (18:38) | Brazzers |
| Wajdovsky | 14 January 2026 (18:19) | Vooid |
| Wajdovsky | 14 January 2026 (18:18) | Vooid |
| Wajdovsky | 14 January 2026 (18:18) | Vooid |
| Wajdovsky | 14 January 2026 (18:17) | Vooid |
| Wajdovsky | 14 January 2026 (18:16) | Vooid |
| Wajdovsky | 14 January 2026 (18:10) | Chade |
| Wajdovsky | 14 January 2026 (18:10) | Brazzers |
| Wajdovsky | 14 January 2026 (17:49) | Gazo |
| Wajdovsky | 14 January 2026 (17:48) | Gazo |
| Wajdovsky | 14 January 2026 (17:47) | Gazo |
| Wajdovsky | 14 January 2026 (17:46) | Gazo |
| Haku Genkaiii | 14 January 2026 (17:45) | Daimao |
| Haku Genkaiii | 14 January 2026 (17:45) | Gazo |
| Haku Genkaiii | 14 January 2026 (17:40) | Terminator Clint |
| Haku Genkaiii | 14 January 2026 (17:21) | Terminator Clint |
| Czytygornikczygracz | 14 January 2026 (17:18) | Donvitocorleone |
| Czytygornikczygracz | 14 January 2026 (17:18) | Donvitocorleone |
| Czytygornikczygracz | 14 January 2026 (17:18) | Donvitocorleone |
| Czytygornikczygracz | 14 January 2026 (17:18) | Donvitocorleone |
| War Child | 14 January 2026 (17:15) | Wajdovsky |
| War Child | 14 January 2026 (17:15) | Wajdovsky |
| War Child | 14 January 2026 (17:15) | Wajdovsky |
| War Child | 14 January 2026 (17:15) | Wajdovsky |
| War Child | 14 January 2026 (17:14) | Wajdovsky |
| Wajdovsky | 14 January 2026 (17:14) | War Child |
| Wajdovsky | 14 January 2026 (17:14) | War Child |
| Wajdovsky | 14 January 2026 (17:14) | War Child |
| Wajdovsky | 14 January 2026 (17:13) | War Child |
| Wajdovsky | 14 January 2026 (17:13) | War Child |
| Haku Genkaiii | 14 January 2026 (17:11) | Brazzers |
| Terminator Clint | 14 January 2026 (17:00) | Narco |
| Narco | 14 January 2026 (16:47) | Bobek |
| Senzu Zbieram | 14 January 2026 (16:30) | Tapionka |
| Senzu Zbieram | 14 January 2026 (16:29) | Hostage |
| Senzu Zbieram | 14 January 2026 (16:27) | Chapinha |
| Narco | 14 January 2026 (16:24) | Kvpi |
| Narco | 14 January 2026 (16:23) | Sebv |
| Narco | 14 January 2026 (16:23) | Mamba |
| Narco | 14 January 2026 (16:21) | Ceight |
| Narco | 14 January 2026 (16:19) | Sebv |
| Belmondo | 14 January 2026 (16:13) | Dardsatan |
| Wyyjazd | 14 January 2026 (15:54) | Belmondo |
| Wyyjazd | 14 January 2026 (15:26) | Oponed Pvp |
| Wyyjazd | 14 January 2026 (15:20) | Zaza |
| Senzu Zbieram | 14 January 2026 (15:11) | Wyjazd |
| Wyyjazd | 14 January 2026 (15:06) | Get The London Look |
| Senzu Zbieram | 14 January 2026 (15:03) | Brutus |
| Senzu Zbieram | 14 January 2026 (14:37) | Oponed Pvp |
| Senzu Zbieram | 14 January 2026 (14:24) | Pichula |
| Belmondo | 14 January 2026 (13:30) | Pichula |
| Narco | 14 January 2026 (13:18) | Kingsmen |
| Narco | 14 January 2026 (13:07) | Ceight |
| Narco | 14 January 2026 (13:06) | Mamba |
| Terminator Clint | 14 January 2026 (12:56) | Kingsmen |
| Terminator Clint | 14 January 2026 (12:56) | Kingsmen |
| Terminator Clint | 14 January 2026 (12:56) | Kingsmen |
| Terminator Clint | 14 January 2026 (12:48) | Pichula |
| Rage Kurwy | 14 January 2026 (12:47) | Sebv |
| Terminator Clint | 14 January 2026 (12:43) | Tyrantransow |
| Caritas | 14 January 2026 (12:42) | Ostatnia Falaa |
| Wzl | 14 January 2026 (12:34) | Belmondo |
| Gazowana | 14 January 2026 (12:09) | Wzl |
| Ostatnia Falaa | 14 January 2026 (12:04) | Na Hita |
| Gazowana | 14 January 2026 (12:00) | Og Olgierd |
| Og Olgierd | 14 January 2026 (11:56) | Zihed |
| Gazo | 14 January 2026 (11:41) | Mash Burnedead |
| Gazo | 14 January 2026 (11:40) | Chade |
| Gazo | 14 January 2026 (11:32) | The Punisher |
© Dragon Ball New Story.
Server date and clock is: 14 January 2026 (21:43) Page generated in 0.0547 seconds.