-
- 1. War Child (8617)
- 2. Wajdovsky (8511)
- 3. Haku Genkaiii (7956)
- 4. Yama (7810)
- 5. Blizz (7639)
Biggest Murders
| Name | Kills |
|---|---|
| Wajdovsky | 86 |
| Gazowana | 66 |
| Yama | 38 |
| Sr Maduro | 34 |
| Yabol | 33 |
| Haku Genkaiii | 24 |
| Wyyjazd | 18 |
| Narco | 17 |
| Senzu Zbieram | 17 |
| Ludwik | 17 |
Biggest Victims
| Name | Deaths |
|---|---|
| Why | 5 |
| Og Olgierd | 5 |
| Xxkrystianxx | 5 |
| Night | 5 |
| Kacperek | 5 |
| Krzema | 5 |
| Cie | 5 |
| Gruid | 5 |
| Sianos | 5 |
| Slepy | 5 |
Latest kills
| Killer | Time | Victim |
|---|---|---|
| Wajdovsky | 15 January 2026 (15:51) | Get The London Look |
| Yabol | 15 January 2026 (15:22) | Obserwator |
| Yabol | 15 January 2026 (15:10) | Zaza |
| Wajdovsky | 15 January 2026 (15:08) | Terminator Clint |
| Wajdovsky | 15 January 2026 (15:07) | Zaza |
| Senzu Zbieram | 15 January 2026 (15:05) | Zaza |
| Wajdovsky | 15 January 2026 (15:01) | Senzu Zbieram |
| Senzu Zbieram | 15 January 2026 (15:00) | Obserwator |
| Obserwator | 15 January 2026 (14:32) | Venito |
| Obserwator | 15 January 2026 (14:23) | John Pork |
| Obserwator | 15 January 2026 (14:14) | Get The London Look |
| Obserwator | 15 January 2026 (14:08) | Pichula |
| Obserwator | 15 January 2026 (14:07) | Tapionka |
| Wajdovsky | 15 January 2026 (14:03) | Brazzers |
| Wajdovsky | 15 January 2026 (14:02) | Brazzers |
| Obserwator | 15 January 2026 (13:59) | Kingsmen |
| Kingsmen | 15 January 2026 (13:54) | Obserwator |
| Wajdovsky | 15 January 2026 (13:35) | Get The London Look |
| Donvitocorleone | 15 January 2026 (13:34) | Belmondo |
| Wajdovsky | 15 January 2026 (13:34) | Get The London Look |
| Belmondo | 15 January 2026 (13:32) | Donvitocorleone |
| Wajdovsky | 15 January 2026 (13:29) | Brazzers |
| Wajdovsky | 15 January 2026 (13:13) | Oponed Pvp |
| Wajdovsky | 15 January 2026 (13:00) | Oponed Pvp |
| Belmondo | 15 January 2026 (12:56) | Dardsatan |
| Belmondo | 15 January 2026 (12:55) | Drin Za Drinem |
| Na Hita | 15 January 2026 (12:27) | Drin Za Drinem |
| Na Hita | 15 January 2026 (12:25) | Drin Za Drinem |
| Wajdovsky | 15 January 2026 (12:06) | Czytygornikczygracz |
| Wajdovsky | 15 January 2026 (11:54) | Rage |
| Rage | 15 January 2026 (11:52) | Oponed Pvp |
| Rage | 15 January 2026 (11:48) | Czytygornikczygracz |
| Gazowana | 15 January 2026 (11:40) | Cold |
| Wajdovsky | 15 January 2026 (11:30) | Rage |
| Wajdovsky | 15 January 2026 (11:16) | Oponed Pvp |
| Wajdovsky | 15 January 2026 (11:09) | Belmondo |
| Wajdovsky | 15 January 2026 (11:06) | Skarpetka |
| Rage | 15 January 2026 (11:05) | Mojo Yoyo |
| Wajdovsky | 15 January 2026 (11:01) | Oponed Pvp |
| Rage Kurwy | 15 January 2026 (10:32) | Dyzio |
| Wajdovsky | 15 January 2026 (10:31) | Culeo |
| Wajdovsky | 15 January 2026 (10:30) | Culeo |
| Wajdovsky | 15 January 2026 (10:30) | Culeo |
| Wajdovsky | 15 January 2026 (10:28) | Culeo |
| Wajdovsky | 15 January 2026 (10:27) | Culeo |
| Wajdovsky | 15 January 2026 (10:19) | Venom |
| Wajdovsky | 15 January 2026 (10:10) | Dendeasek |
| Wajdovsky | 15 January 2026 (10:09) | Gazo |
| Wajdovsky | 15 January 2026 (10:07) | Gazowana |
| Gazowana | 15 January 2026 (10:04) | Czytygornikczygracz |
| Wajdovsky | 15 January 2026 (10:00) | Peww Peww |
| Gazowana | 15 January 2026 (09:45) | Czytygornikczygracz |
| Gazowana | 15 January 2026 (09:01) | Sr Maduro |
| Gazowana | 15 January 2026 (08:51) | Czytygornikczygracz |
| Gazowana | 15 January 2026 (08:47) | Venom |
| Gazowana | 15 January 2026 (08:35) | The Punisher |
| Gazowana | 15 January 2026 (08:34) | Popeye |
| Gazowana | 15 January 2026 (08:33) | Kacperek |
| Gazowana | 15 January 2026 (08:32) | Mash Burnedead |
| Gazowana | 15 January 2026 (08:31) | Kacperek |
| Yama | 15 January 2026 (08:30) | Gazowana |
| Gazowana | 15 January 2026 (08:24) | John Pork |
| Gazowana | 15 January 2026 (08:21) | Venom |
| Gazowana | 15 January 2026 (08:21) | Chade |
| Sr Maduro | 15 January 2026 (07:58) | John Pork |
| Sr Maduro | 15 January 2026 (07:53) | John Pork |
| Sr Maduro | 15 January 2026 (07:46) | John Pork |
| Sr Maduro | 15 January 2026 (07:34) | Venito |
| Yama | 15 January 2026 (07:26) | Venito |
| Yama | 15 January 2026 (07:20) | Sr Maduro |
| Sr Maduro | 15 January 2026 (06:58) | Venito |
| Sr Maduro | 15 January 2026 (06:43) | Venito |
| Narco | 15 January 2026 (06:13) | Popeye |
| Narco | 15 January 2026 (05:43) | The Punisher |
| Sr Maduro | 15 January 2026 (04:46) | Marruecos |
| Light Yagami | 15 January 2026 (03:51) | Narco |
| Light Yagami | 15 January 2026 (03:50) | Dardsatan |
| Sr Maduro | 15 January 2026 (03:47) | Tapionka |
| Light Yagami | 15 January 2026 (03:38) | Brazzers |
| Narco | 15 January 2026 (03:29) | Ceight |
| Haku Genkaiii | 15 January 2026 (03:09) | Chade |
| Haku Genkaiii | 15 January 2026 (02:46) | Yabol |
| Haku Genkaiii | 15 January 2026 (02:45) | Yabol |
| Yabol | 15 January 2026 (02:45) | Haku Genkaiii |
| Yabol | 15 January 2026 (02:44) | Haku Genkaiii |
| Yabol | 15 January 2026 (02:44) | Haku Genkaiii |
| Haku Genkaiii | 15 January 2026 (02:44) | Yabol |
| Haku Genkaiii | 15 January 2026 (02:43) | Yabol |
| Haku Genkaiii | 15 January 2026 (02:42) | Yabol |
| Yabol | 15 January 2026 (02:39) | Haku Genkaiii |
| Yabol | 15 January 2026 (02:39) | Haku Genkaiii |
| Donvitocorleone | 15 January 2026 (01:52) | Furiatt |
| Donvitocorleone | 15 January 2026 (00:13) | Chades |
| Marg Killer | 14 January 2026 (23:41) | Rage Kurwy |
| Blizz | 14 January 2026 (23:19) | Senzu Zbieram |
| Senzu Zbieram | 14 January 2026 (22:45) | Donvitocorleone |
| Yabol | 14 January 2026 (22:43) | Senzu Zbieram |
| Senzu Zbieram | 14 January 2026 (22:18) | Belmondo |
| Senzu Zbieram | 14 January 2026 (22:10) | Sekeremento |
| Senzu Zbieram | 14 January 2026 (22:10) | Swear |
© Dragon Ball New Story.
Server date and clock is: 15 January 2026 (16:29) Page generated in 0.0519 seconds.