-
- 1. War Child (8277)
- 2. Wajdovsky (8080)
- 3. Yama (7549)
- 4. Blizz (7538)
- 5. Haku Genkaiii (7288)
Biggest Murders
| Name | Kills |
|---|---|
| Wajdovsky | 74 |
| Yama | 53 |
| Yabol | 42 |
| Gazowana | 39 |
| Mojo Yoyo | 21 |
| Sr Maduro | 20 |
| Ludwik | 20 |
| Wiara Mloda | 20 |
| Ostry | 19 |
| Monster | 17 |
Biggest Victims
| Name | Deaths |
|---|---|
| Nie | 5 |
| Bobo Vita | 5 |
| Trynki Kws | 5 |
| Smith | 5 |
| Cina | 5 |
| Drin Za Drinem | 5 |
| Mbappe | 5 |
| Propionate | 5 |
| Culeo | 5 |
| Yama | 5 |
Latest kills
| Killer | Time | Victim |
|---|---|---|
| Gazowana | 13 January 2026 (07:58) | Mojo Yoyo |
| Mojo Yoyo | 13 January 2026 (07:21) | Wyjazd |
| Mojo Yoyo | 13 January 2026 (07:20) | Hostage |
| Mojo Yoyo | 13 January 2026 (07:17) | Wyjazd |
| Mojo Yoyo | 13 January 2026 (07:16) | Ronaldo |
| Mojo Yoyo | 13 January 2026 (07:16) | Hostage |
| Hostage | 13 January 2026 (06:59) | Wyjazd |
| Smoke | 13 January 2026 (06:51) | Sheldon Cooper |
| Yama | 13 January 2026 (06:44) | Iron Men |
| Birus | 13 January 2026 (06:31) | Wojalix |
| Mojo Yoyo | 13 January 2026 (06:31) | Bobo Vita |
| Mojo Yoyo | 13 January 2026 (06:28) | Wyjazd |
| Mojo Yoyo | 13 January 2026 (06:26) | Hostage |
| Wzl | 13 January 2026 (06:24) | Bills Sama |
| Tiruriru | 13 January 2026 (06:09) | John Pork |
| Mojo Yoyo | 13 January 2026 (04:33) | Oponed Pvp |
| Tiruriru | 13 January 2026 (03:11) | Og Olgierd |
| Tiruriru | 13 January 2026 (03:00) | Plemniken Halten |
| Rage Kurwy | 13 January 2026 (02:03) | Zujuwpierdalanaserwa |
| Rage Kurwy | 13 January 2026 (01:56) | Zujuwpierdalanaserwa |
| Wyyjazd | 13 January 2026 (01:51) | Marlboro |
| Wajdovsky | 13 January 2026 (01:39) | Plemniken Halten |
| Wajdovsky | 13 January 2026 (01:37) | Plemniken Halten |
| Wajdovsky | 13 January 2026 (01:30) | Get The London Look |
| Wyyjazd | 13 January 2026 (01:26) | Ronaldo |
| Wyyjazd | 13 January 2026 (01:26) | Mash Burnedead |
| Wajdovsky | 13 January 2026 (01:20) | Gazowana |
| Wyyjazd | 13 January 2026 (01:18) | Sr Maduro |
| Wajdovsky | 13 January 2026 (01:13) | Monster |
| Monster | 13 January 2026 (01:12) | Czytygornikczygracz |
| Wyyjazd | 13 January 2026 (01:12) | Wzl |
| Wyyjazd | 13 January 2026 (01:11) | Wzl |
| Wyyjazd | 13 January 2026 (00:58) | Avee Futeer |
| Tiruriru | 13 January 2026 (00:57) | Cwels |
| Tiruriru | 13 January 2026 (00:50) | Venom |
| Monster | 13 January 2026 (00:44) | Peww Peww |
| Tiruriru | 13 January 2026 (00:35) | John Pork |
| Drin Za Drinem | 13 January 2026 (00:30) | Bobo Vita |
| Drin Za Drinem | 13 January 2026 (00:30) | Bobo Vita |
| Drin Za Drinem | 13 January 2026 (00:29) | Bobo Vita |
| Drin Za Drinem | 13 January 2026 (00:29) | Bobo Vita |
| Wyyjazd | 13 January 2026 (00:27) | Drin Za Drinem |
| Wajdovsky | 12 January 2026 (23:07) | Gazowana |
| Sr Maduro | 12 January 2026 (23:06) | Drin Za Drinem |
| Tiruriru | 12 January 2026 (22:59) | Bills Sama |
| Sunvoree | 12 January 2026 (22:43) | Yama |
| Sunvoree | 12 January 2026 (22:43) | Yama |
| Yama | 12 January 2026 (22:42) | Sunvoree |
| Yama | 12 January 2026 (22:42) | Sunvoree |
| Yama | 12 January 2026 (22:40) | Sunvoree |
| Yama | 12 January 2026 (22:40) | Sunvoree |
| Yama | 12 January 2026 (22:40) | Sunvoree |
| Wajdovsky | 12 January 2026 (21:47) | Wyyjazd |
| Wajdovsky | 12 January 2026 (21:36) | Vooid |
| Yama | 12 January 2026 (21:32) | Caritas |
| Wajdovsky | 12 January 2026 (21:31) | Vooid |
| Wajdovsky | 12 January 2026 (21:31) | Peww Peww |
| Wajdovsky | 12 January 2026 (21:30) | Get The London Look |
| Wajdovsky | 12 January 2026 (21:21) | Vooid |
| Wajdovsky | 12 January 2026 (21:14) | John Pork |
| Wajdovsky | 12 January 2026 (21:12) | Plemniken Halten |
| Wajdovsky | 12 January 2026 (21:11) | Caritas |
| Yama | 12 January 2026 (21:10) | Wyyjazd |
| Wajdovsky | 12 January 2026 (21:09) | Plemniken Halten |
| Wajdovsky | 12 January 2026 (21:08) | John Pork |
| Ludwik | 12 January 2026 (20:44) | Wyyjazd |
| Gazowana | 12 January 2026 (20:41) | Monster |
| Gazowana | 12 January 2026 (20:40) | Monster |
| Gazowana | 12 January 2026 (20:39) | Monster |
| Gazowana | 12 January 2026 (20:38) | Monster |
| Ludwik | 12 January 2026 (20:06) | Daimao |
| Gazowana | 12 January 2026 (19:42) | Timoven |
| Light Yagami | 12 January 2026 (19:32) | Sr Maduro |
| Wyyjazd | 12 January 2026 (19:22) | Bobek |
| Wyyjazd | 12 January 2026 (19:18) | Bobek |
| Wyyjazd | 12 January 2026 (19:17) | Sekeremento |
| Wyyjazd | 12 January 2026 (19:10) | Peww Peww |
| Peww Peww | 12 January 2026 (19:09) | Tiruriru |
| Wyyjazd | 12 January 2026 (19:07) | Chade |
| Daimao | 12 January 2026 (19:07) | Czytygornikczygracz |
| Gazowana | 12 January 2026 (19:07) | Timoven |
| Daimao | 12 January 2026 (19:07) | Czytygornikczygracz |
| Daimao | 12 January 2026 (19:06) | Czytygornikczygracz |
| Daimao | 12 January 2026 (19:06) | Czytygornikczygracz |
| Gazowana | 12 January 2026 (19:05) | Belmondo |
| Gazowana | 12 January 2026 (19:05) | Nocny Sose |
| Czytygornikczygracz | 12 January 2026 (19:05) | Daimao |
| Wajdovsky | 12 January 2026 (19:04) | Peww Peww |
| Belmondo | 12 January 2026 (19:04) | Lafar |
| Peww Peww | 12 January 2026 (19:04) | Daimao |
| Wajdovsky | 12 January 2026 (19:04) | Peww Peww |
| Czytygornikczygracz | 12 January 2026 (19:04) | Daimao |
| Czytygornikczygracz | 12 January 2026 (19:03) | Daimao |
| Smoke | 12 January 2026 (18:59) | Krzema |
| Uszito | 12 January 2026 (18:57) | Uszysko |
| Smoke | 12 January 2026 (18:56) | Ceight |
| Smoke | 12 January 2026 (18:54) | Marruecos |
| Smoke | 12 January 2026 (18:54) | Mamba |
| Wajdovsky | 12 January 2026 (18:51) | Lafar |
| Wajdovsky | 12 January 2026 (18:50) | Vooid |
© Dragon Ball New Story.
Server date and clock is: 13 January 2026 (07:59) Page generated in 0.0754 seconds.