-
- 1. War Child (8439)
- 2. Wajdovsky (8235)
- 3. Yama (7708)
- 4. Haku Genkaiii (7628)
- 5. Blizz (7538)
Biggest Murders
| Name | Kills |
|---|---|
| Wajdovsky | 68 |
| Gazowana | 47 |
| Yama | 45 |
| Yabol | 41 |
| Wyyjazd | 33 |
| Sr Maduro | 31 |
| Wiara Mloda | 19 |
| Ostry | 18 |
| Ludwik | 18 |
| Sunvoree | 18 |
Biggest Victims
| Name | Deaths |
|---|---|
| Destroxs | 5 |
| Kokss | 5 |
| Hyzio | 5 |
| Ronaldo | 5 |
| Horcrux Seeker | 5 |
| Zaza | 5 |
| Homeless Guy | 5 |
| Lafar | 5 |
| Get The London Look | 5 |
| Blizz | 5 |
Latest kills
| Killer | Time | Victim |
|---|---|---|
| Peww Peww | 13 January 2026 (17:40) | Haku Genkaiii |
| Yabol | 13 January 2026 (17:39) | Wyyjazd |
| Peww Peww | 13 January 2026 (17:37) | Haku Genkaiii |
| Rage | 13 January 2026 (17:36) | Cold |
| Rage | 13 January 2026 (17:34) | Venito |
| Brutus | 13 January 2026 (17:13) | Gazowana |
| Gazowana | 13 January 2026 (17:10) | Bobo Vita |
| Gazowana | 13 January 2026 (17:07) | Chades |
| Gazowana | 13 January 2026 (17:07) | Mash Burnedead |
| Wyyjazd | 13 January 2026 (16:22) | Wyjazd |
| Wyyjazd | 13 January 2026 (16:22) | Swear |
| Wyyjazd | 13 January 2026 (16:22) | Gazowana |
| Gazowana | 13 January 2026 (16:21) | Wyjazd |
| Gazowana | 13 January 2026 (16:20) | Wyjazd |
| Gazowana | 13 January 2026 (16:19) | Hostage |
| Gazowana | 13 January 2026 (16:19) | Swear |
| Wyyjazd | 13 January 2026 (15:59) | Vooid |
| Haku Genkaiii | 13 January 2026 (15:58) | Gazowana |
| War Child | 13 January 2026 (15:55) | Wajdovsky |
| War Child | 13 January 2026 (15:55) | Wajdovsky |
| War Child | 13 January 2026 (15:55) | Wajdovsky |
| War Child | 13 January 2026 (15:55) | Wajdovsky |
| Wajdovsky | 13 January 2026 (15:53) | War Child |
| Wajdovsky | 13 January 2026 (15:53) | War Child |
| Wajdovsky | 13 January 2026 (15:53) | War Child |
| Wajdovsky | 13 January 2026 (15:53) | War Child |
| Wajdovsky | 13 January 2026 (15:53) | War Child |
| Haku Genkaiii | 13 January 2026 (15:50) | Wyyjazd |
| Wyyjazd | 13 January 2026 (15:48) | Chades |
| Wyyjazd | 13 January 2026 (15:48) | Chades |
| Wyyjazd | 13 January 2026 (15:48) | Chades |
| Wyyjazd | 13 January 2026 (15:47) | Wyjazd |
| Wyyjazd | 13 January 2026 (15:47) | Mash Burnedead |
| Wyyjazd | 13 January 2026 (15:47) | Hostage |
| Hostage | 13 January 2026 (15:46) | Wyjazd |
| Hostage | 13 January 2026 (15:36) | Venito |
| Hostage | 13 January 2026 (15:35) | Oponed Pvp |
| Hostage | 13 January 2026 (15:31) | Oponed Pvp |
| Ostatnia Falaa | 13 January 2026 (15:20) | Na Hita |
| Haku Genkaiii | 13 January 2026 (15:09) | Peww Peww |
| Haku Genkaiii | 13 January 2026 (15:08) | Vooid |
| Haku Genkaiii | 13 January 2026 (14:55) | Sunvoree |
| Haku Genkaiii | 13 January 2026 (14:54) | Sunvoree |
| Haku Genkaiii | 13 January 2026 (14:54) | Sunvoree |
| Haku Genkaiii | 13 January 2026 (14:54) | Sunvoree |
| Haku Genkaiii | 13 January 2026 (14:54) | Sunvoree |
| Yabol | 13 January 2026 (14:51) | Venito |
| Wajdovsky | 13 January 2026 (14:42) | Oponed Pvp |
| Yama | 13 January 2026 (14:28) | Get The London Look |
| Yama | 13 January 2026 (14:27) | Wyyjazd |
| Wyyjazd | 13 January 2026 (14:18) | Venom |
| Sunvoree | 13 January 2026 (14:13) | Yabol |
| Sunvoree | 13 January 2026 (14:13) | Yabol |
| Sunvoree | 13 January 2026 (14:13) | Yabol |
| Sunvoree | 13 January 2026 (14:13) | Yabol |
| Sunvoree | 13 January 2026 (14:13) | Yabol |
| Smoke | 13 January 2026 (13:47) | Leci Buch |
| Wyyjazd | 13 January 2026 (13:31) | Na Hita |
| Wyyjazd | 13 January 2026 (13:30) | Hyzio |
| Wyyjazd | 13 January 2026 (13:30) | Hyzio |
| Wyyjazd | 13 January 2026 (13:30) | Hyzio |
| Wyyjazd | 13 January 2026 (13:30) | Hyzio |
| Wyyjazd | 13 January 2026 (13:29) | Hyzio |
| Czytygornikczygracz | 13 January 2026 (13:26) | Venito |
| Czytygornikczygracz | 13 January 2026 (13:26) | Venito |
| Venito | 13 January 2026 (13:25) | Czytygornikczygracz |
| Venito | 13 January 2026 (13:25) | Czytygornikczygracz |
| Venito | 13 January 2026 (13:24) | Czytygornikczygracz |
| Venito | 13 January 2026 (13:24) | Czytygornikczygracz |
| Venito | 13 January 2026 (13:24) | Czytygornikczygracz |
| Caritas | 13 January 2026 (12:39) | Oponed Pvp |
| Caritas | 13 January 2026 (12:35) | Belmondo |
| Smoke | 13 January 2026 (11:56) | Gazo |
| Ostatnia Falaa | 13 January 2026 (11:51) | Na Hita |
| Wajdovsky | 13 January 2026 (10:57) | Wzl |
| Wajdovsky | 13 January 2026 (10:45) | Plemniken Halten |
| Wajdovsky | 13 January 2026 (10:44) | Plemniken Halten |
| Rage Kurwy | 13 January 2026 (10:15) | Dyzio |
| Baller | 13 January 2026 (10:09) | Cybski |
| Cybski | 13 January 2026 (10:08) | Baller |
| Baller | 13 January 2026 (09:56) | Cybski |
| Baller | 13 January 2026 (09:55) | Cybski |
| Baller | 13 January 2026 (09:55) | Cybski |
| Cybski | 13 January 2026 (09:53) | Baller |
| Yama | 13 January 2026 (09:14) | Gazowana |
| Gazowana | 13 January 2026 (09:06) | Tiruriru |
| Sr Maduro | 13 January 2026 (09:00) | The Punisher |
| Sr Maduro | 13 January 2026 (08:59) | The Punisher |
| Sr Maduro | 13 January 2026 (08:59) | The Punisher |
| Sr Maduro | 13 January 2026 (08:59) | The Punisher |
| Sr Maduro | 13 January 2026 (08:58) | The Punisher |
| Sr Maduro | 13 January 2026 (08:55) | Popeye |
| Sr Maduro | 13 January 2026 (08:54) | Popeye |
| Sr Maduro | 13 January 2026 (08:54) | Popeye |
| Sr Maduro | 13 January 2026 (08:54) | Popeye |
| Sr Maduro | 13 January 2026 (08:53) | Popeye |
| Rage | 13 January 2026 (08:47) | Sr Maduro |
| Rage | 13 January 2026 (08:45) | Sr Maduro |
| Sr Maduro | 13 January 2026 (08:40) | Wale Wiadro Here |
| Gazowana | 13 January 2026 (08:38) | Sr Maduro |
© Dragon Ball New Story.
Server date and clock is: 13 January 2026 (18:45) Page generated in 0.057 seconds.