-
- 1. War Child (8458)
- 2. Wajdovsky (8335)
- 3. Yama (7803)
- 4. Haku Genkaiii (7686)
- 5. Blizz (7638)
Biggest Murders
| Name | Kills |
|---|---|
| Wajdovsky | 61 |
| Sr Maduro | 52 |
| Yama | 49 |
| Gazowana | 44 |
| Yabol | 38 |
| Wyyjazd | 28 |
| Haku Genkaiii | 24 |
| Mojo Yoyo | 19 |
| Ostry | 18 |
| Wiara Mloda | 17 |
Biggest Victims
| Name | Deaths |
|---|---|
| Wale Wiadro Here | 5 |
| Baba Cie Dojedzie | 5 |
| Wiara Mloda | 5 |
| Peace | 5 |
| Hollywood Whore | 5 |
| Tyjinfo | 5 |
| Stara Wiara | 5 |
| Manfred | 5 |
| Wzl | 5 |
| Wyjazd | 5 |
Latest kills
| Killer | Time | Victim |
|---|---|---|
| Sr Maduro | 14 January 2026 (07:14) | Fofo |
| Sr Maduro | 14 January 2026 (07:00) | Fofo |
| Sr Maduro | 14 January 2026 (06:56) | Wyjazd |
| Sr Maduro | 14 January 2026 (06:55) | Wyjazd |
| Sr Maduro | 14 January 2026 (06:54) | Wyjazd |
| The Punisher | 14 January 2026 (06:53) | Wyjazd |
| Sr Maduro | 14 January 2026 (06:52) | Wyjazd |
| Sr Maduro | 14 January 2026 (06:42) | Swear |
| Sr Maduro | 14 January 2026 (06:36) | Swear |
| Sr Maduro | 14 January 2026 (06:35) | Swear |
| Sr Maduro | 14 January 2026 (06:34) | Swear |
| Sr Maduro | 14 January 2026 (06:32) | Swear |
| Sr Maduro | 14 January 2026 (06:28) | Tapionka |
| Sr Maduro | 14 January 2026 (06:23) | Chapinha |
| Sr Maduro | 14 January 2026 (06:18) | Chapinha |
| Sr Maduro | 14 January 2026 (06:16) | Tapionka |
| Sr Maduro | 14 January 2026 (06:08) | Kingsmen |
| Sr Maduro | 14 January 2026 (06:05) | Fofo |
| Sr Maduro | 14 January 2026 (06:04) | Bobo Vita |
| Sr Maduro | 14 January 2026 (05:56) | Venom |
| Sr Maduro | 14 January 2026 (05:55) | Culeo |
| Sr Maduro | 14 January 2026 (05:33) | Zihed Ball |
| Yama | 14 January 2026 (04:05) | Hostage |
| Yama | 14 January 2026 (04:04) | Hostage |
| Yama | 14 January 2026 (04:03) | Chapinha |
| Yama | 14 January 2026 (03:54) | Haku Genkaiii |
| Yama | 14 January 2026 (03:53) | Haku Genkaiii |
| Mojo Yoyo | 14 January 2026 (03:49) | Gazowana |
| Light Yagami | 14 January 2026 (03:35) | Sr Maduro |
| Haku Genkaiii | 14 January 2026 (03:06) | Brazzers |
| Haku Genkaiii | 14 January 2026 (03:05) | Culeo |
| Haku Genkaiii | 14 January 2026 (03:05) | Venom |
| Haku Genkaiii | 14 January 2026 (03:04) | Peww Peww |
| Mojo Yoyo | 14 January 2026 (02:11) | Iron Men |
| Light Yagami | 14 January 2026 (02:00) | Sr Maduro |
| Mojo Yoyo | 14 January 2026 (01:55) | Oponed Pvp |
| Haku Genkaiii | 14 January 2026 (01:35) | Caritas |
| Caritas | 14 January 2026 (01:33) | Mojo Yoyo |
| Mojo Yoyo | 14 January 2026 (01:33) | Komandoxd |
| Mojo Yoyo | 14 January 2026 (01:31) | Chapinha |
| Mojo Yoyo | 14 January 2026 (01:31) | Hostage |
| Sr Maduro | 14 January 2026 (01:04) | Wale Wiadro Here |
| Sr Maduro | 14 January 2026 (01:01) | Zihed |
| Sr Maduro | 14 January 2026 (00:57) | Zihed |
| Haku Genkaiii | 14 January 2026 (00:55) | Yabol |
| Haku Genkaiii | 14 January 2026 (00:54) | Yabol |
| Haku Genkaiii | 14 January 2026 (00:54) | Yabol |
| Haku Genkaiii | 14 January 2026 (00:53) | Yabol |
| Haku Genkaiii | 14 January 2026 (00:53) | Yabol |
| Yabol | 14 January 2026 (00:50) | Haku Genkaiii |
| Yabol | 14 January 2026 (00:50) | Haku Genkaiii |
| Yabol | 14 January 2026 (00:49) | Haku Genkaiii |
| Yabol | 14 January 2026 (00:49) | Marruecos |
| Wzl | 14 January 2026 (00:09) | Bolczyk |
| Blizz | 13 January 2026 (22:28) | Cybski |
| Terminator Clint | 13 January 2026 (21:59) | Zaza |
| Wyyjazd | 13 January 2026 (21:57) | Wale Wiadro Here |
| Wyyjazd | 13 January 2026 (21:56) | Naruto |
| Gazowana | 13 January 2026 (21:23) | Zihed |
| Gazowana | 13 January 2026 (21:23) | Naruto |
| Gazowana | 13 January 2026 (21:21) | Peww Peww |
| Peww Peww | 13 January 2026 (21:09) | Timoven |
| Gazowana | 13 January 2026 (21:06) | Hostage |
| Peww Peww | 13 January 2026 (20:55) | Sekeremento |
| Peww Peww | 13 January 2026 (20:50) | Chapinha |
| Iron Men | 13 January 2026 (19:59) | Nocny Sose |
| Iron Men | 13 January 2026 (19:58) | Jabadaba |
| Iron Men | 13 January 2026 (19:57) | Belmondo |
| Belmondo | 13 January 2026 (19:57) | Jabadaba |
| Nocny Sose | 13 January 2026 (19:56) | Kokainowy Mis |
| Belmondo | 13 January 2026 (19:55) | Jabadaba |
| Peww Peww | 13 January 2026 (19:45) | Tiruriru |
| Peww Peww | 13 January 2026 (19:09) | Terminator Clint |
| War Child | 13 January 2026 (18:59) | Brutus |
| Yabol | 13 January 2026 (17:39) | Wyyjazd |
| Rage | 13 January 2026 (17:36) | Cold |
| Rage | 13 January 2026 (17:34) | Venito |
| Brutus | 13 January 2026 (17:13) | Gazowana |
| Gazowana | 13 January 2026 (17:10) | Bobo Vita |
| Gazowana | 13 January 2026 (17:07) | Chades |
| Gazowana | 13 January 2026 (17:07) | Mash Burnedead |
| Wyyjazd | 13 January 2026 (16:22) | Gazowana |
| Gazowana | 13 January 2026 (16:19) | Hostage |
| Wyyjazd | 13 January 2026 (15:59) | Vooid |
| Haku Genkaiii | 13 January 2026 (15:58) | Gazowana |
| War Child | 13 January 2026 (15:55) | Wajdovsky |
| War Child | 13 January 2026 (15:55) | Wajdovsky |
| War Child | 13 January 2026 (15:55) | Wajdovsky |
| War Child | 13 January 2026 (15:55) | Wajdovsky |
| Wajdovsky | 13 January 2026 (15:53) | War Child |
| Wajdovsky | 13 January 2026 (15:53) | War Child |
| Wajdovsky | 13 January 2026 (15:53) | War Child |
| Wajdovsky | 13 January 2026 (15:53) | War Child |
| Wajdovsky | 13 January 2026 (15:53) | War Child |
| Haku Genkaiii | 13 January 2026 (15:50) | Wyyjazd |
| Wyyjazd | 13 January 2026 (15:48) | Chades |
| Wyyjazd | 13 January 2026 (15:48) | Chades |
| Wyyjazd | 13 January 2026 (15:48) | Chades |
| Wyyjazd | 13 January 2026 (15:47) | Mash Burnedead |
| Hostage | 13 January 2026 (15:36) | Venito |
© Dragon Ball New Story.
Server date and clock is: 14 January 2026 (07:51) Page generated in 0.0531 seconds.