-
- 1. Komandos Top (4797)
- 2. Venom (4589)
- 3. Rekin Biznesu (4511)
- 4. Magiczny Norbert (4356)
- 5. Napletnik Pospolity (4004)
Crimson Darkness |
|
---|---|
Sex | Male |
Level | 2926 |
Vocation | Tsuful |
Form | Master Form |
Last Login | 17 September 2025 (17:11) |
Status | online |
Created | 31 August 2025 (23:36) |
Death List | |
---|---|
17 September 2025 (15:42) | Killed at level 2944 by Rekin Biznesu (unjustified) (soloed) |
17 September 2025 (07:26) | Killed at level 2950 by Lord Skun (unjustified) (soloed) |
16 September 2025 (06:51) | Killed at level 2840 by Yama (unjustified) (soloed) |
16 September 2025 (00:16) | Killed at level 2800 by Ashura The Ringer (soloed) |
15 September 2025 (20:48) | Killed at level 2793 by Anielski (soloed) |
Address: dbns.eu/characterprofile.php?name=Crimson Darkness
© Dragon Ball New Story.
Server date and clock is: 17 September 2025 (20:34) Page generated in 0.0942 seconds.