-
- 1. War Child (10000)
- 2. Tibiaclassiccontrol (9997)
- 3. Haku Genkaiii (7996)
- 4. Yama (7994)
- 5. Ludwik (7861)
Mariuszek Kws |
|
|---|---|
| Sex | Male |
| Level | 4811 |
| Vocation | Goten |
| Form | Master Form |
| Last Login | 11 January 2026 (18:04) |
| Status | offline |
| Created | 14 December 2025 (17:47) |
| Death List | |
|---|---|
| 10 January 2026 (10:30) | Killed at level 4723 by Trynki (soloed) |
| 10 January 2026 (10:30) | Killed at level 4734 by Trynki (soloed) |
| 10 January 2026 (10:30) | Killed at level 4773 by Trynki (soloed) |
| 10 January 2026 (10:29) | Killed at level 4784 by Trynki (soloed) |
| 10 January 2026 (10:29) | Killed at level 4796 by Trynki (soloed) |
Address: dbns.eu/characterprofile.php?name=Mariuszek Kws
© Dragon Ball New Story.
Server date and clock is: 16 February 2026 (19:10) Page generated in 0.0954 seconds.