- 
            - 1. Rage (6485)
- 2. Babylonie (6152)
- 3. Spiderman (5597)
- 4. Rekin Biznesu (5565)
- 5. Prooboszcz (5485)
 
| Guild | Guild data | |
|---|---|---|
|   | Aj Mohi | Total members: 1 Average level: 2730 Guild level: 2730 | 
|   | Brasileirinhos | Total members: 3 Average level: 3444 Guild level: 10334 | 
|   | Cipki Spod Konina | Total members: 4 Average level: 4944 Guild level: 19776 | 
|   | ClanMafia | Total members: 11 Average level: 4275 Guild level: 47027 | 
|   | Dista Terrorista | Total members: 1 Average level: 3777 Guild level: 3777 | 
|   | Modelki | Total members: 6 Average level: 3369 Guild level: 20215 | 
|   | Niskorosli Z Krakowa | Total members: 2 Average level: 4143 Guild level: 8286 | 
|   | SmokeStoryGroup | Total members: 3 Average level: 4394 Guild level: 13183 | 
© Dragon Ball New Story.
Server date and clock is: 31 October 2025 (08:03) Page generated in 0.0815 seconds.