-
- 1. War Child (9362)
- 2. Tibiaclassiccontrol (9239)
- 3. Yama (8117)
- 4. Haku Genkaiii (8113)
- 5. Blizz (7639)
Biggest Murders
| Name | Kills |
|---|---|
| Gazowana | 77 |
| Sr Maduro | 56 |
| Yama | 43 |
| Wajdovsky | 37 |
| Rage | 29 |
| Yabol | 27 |
| Narco | 23 |
| Ludwik | 22 |
| Haku Genkaiii | 20 |
| Tibiaclassiccontrol | 16 |
Biggest Victims
| Name | Deaths |
|---|---|
| Prtscrn | 5 |
| Timoven | 5 |
| Superserwer | 5 |
| Basta | 5 |
| Japan | 5 |
| Oskizks | 5 |
| Marg Killer | 5 |
| Oyche Doniz | 5 |
| Avee Futeer | 5 |
| Pokemon | 5 |
Latest kills
| Killer | Time | Victim |
|---|---|---|
| War Child | 21 January 2026 (22:50) | Tibiaclassiccontrol |
| War Child | 21 January 2026 (22:50) | Tibiaclassiccontrol |
| War Child | 21 January 2026 (22:49) | Tibiaclassiccontrol |
| War Child | 21 January 2026 (22:49) | Tibiaclassiccontrol |
| War Child | 21 January 2026 (22:49) | Tibiaclassiccontrol |
| Tibiaclassiccontrol | 21 January 2026 (22:48) | War Child |
| Tibiaclassiccontrol | 21 January 2026 (22:48) | War Child |
| Tibiaclassiccontrol | 21 January 2026 (22:48) | War Child |
| Tibiaclassiccontrol | 21 January 2026 (22:48) | War Child |
| Tibiaclassiccontrol | 21 January 2026 (22:47) | War Child |
| Kutanga | 21 January 2026 (22:40) | Marlboro |
| Rage | 21 January 2026 (22:19) | Ostatnia Falaa |
| Tibiaclassiccontrol | 21 January 2026 (21:47) | Oponed Pvp |
| Tibiaclassiccontrol | 21 January 2026 (21:44) | Oponed Pvp |
| Tibiaclassiccontrol | 21 January 2026 (21:30) | Vooid |
| Tibiaclassiccontrol | 21 January 2026 (21:28) | Brazzers |
| Tibiaclassiccontrol | 21 January 2026 (21:23) | Mamcie |
| Tibiaclassiccontrol | 21 January 2026 (21:16) | Gazo |
| Tibiaclassiccontrol | 21 January 2026 (20:06) | Gazo |
| Gazowana | 21 January 2026 (19:21) | Rage |
| Gazowana | 21 January 2026 (19:21) | Rage |
| Gazowana | 21 January 2026 (19:20) | Rage |
| Gazowana | 21 January 2026 (19:20) | Rage |
| Gazowana | 21 January 2026 (19:20) | Rage |
| Rage | 21 January 2026 (19:19) | Gazowana |
| Rage | 21 January 2026 (19:19) | Gazowana |
| Rage | 21 January 2026 (19:18) | Gazowana |
| Rage | 21 January 2026 (19:18) | Gazowana |
| Rage | 21 January 2026 (19:18) | Gazowana |
| Tibiaclassiccontrol | 21 January 2026 (18:39) | Mamcie |
| Tibiaclassiccontrol | 21 January 2026 (18:26) | Gazo |
| Tibiaclassiccontrol | 21 January 2026 (17:59) | Gazo |
| Tibiaclassiccontrol | 21 January 2026 (17:00) | Vooid |
| Gazowana | 21 January 2026 (17:00) | Cybski |
| Yama | 21 January 2026 (16:34) | Sr Maduro |
| Sr Maduro | 21 January 2026 (16:33) | Vooid |
| Sr Maduro | 21 January 2026 (16:31) | Swear |
| Swear | 21 January 2026 (16:22) | Kacperek |
| Swear | 21 January 2026 (16:17) | Popeye |
| Hyzio | 21 January 2026 (16:17) | Ein |
| Hyzio | 21 January 2026 (16:17) | Ein |
| Hyzio | 21 January 2026 (16:17) | Ein |
| Hyzio | 21 January 2026 (16:17) | Ein |
| Gazowana | 21 January 2026 (16:15) | Cybski |
| Swear | 21 January 2026 (16:14) | The Punisher |
| Gazowana | 21 January 2026 (15:54) | Cybski |
| Yama | 21 January 2026 (14:40) | Wyyjazd |
| Gazowana | 21 January 2026 (14:20) | Czytygornikczygracz |
| Gazowana | 21 January 2026 (14:19) | Czytygornikczygracz |
| Wyyjazd | 21 January 2026 (14:16) | Cybski |
| Popeye | 21 January 2026 (14:02) | Baller |
| Popeye | 21 January 2026 (13:52) | Baller |
| Sr Maduro | 21 January 2026 (13:16) | Chade |
| Sr Maduro | 21 January 2026 (13:07) | Swear |
| Sr Maduro | 21 January 2026 (13:06) | Swear |
| Sr Maduro | 21 January 2026 (13:05) | Swear |
| Sr Maduro | 21 January 2026 (13:05) | Swear |
| Sr Maduro | 21 January 2026 (13:04) | Chade |
| Sr Maduro | 21 January 2026 (12:42) | Chade |
| Sr Maduro | 21 January 2026 (12:10) | Chade |
| Chade | 21 January 2026 (12:00) | Chades |
| Chade | 21 January 2026 (12:00) | Chades |
| Chade | 21 January 2026 (12:00) | Chades |
| Chade | 21 January 2026 (12:00) | Chades |
| Chade | 21 January 2026 (12:00) | Chades |
| Sr Maduro | 21 January 2026 (11:58) | Chade |
| Smoke | 21 January 2026 (09:37) | Spiritgod |
| Sr Maduro | 21 January 2026 (08:41) | Itachiuchiha |
| Chade | 21 January 2026 (08:36) | Sr Maduro |
| Sr Maduro | 21 January 2026 (08:22) | Sebv |
| Mojo Yoyo | 21 January 2026 (07:06) | Sr Maduro |
| Mojo Yoyo | 21 January 2026 (07:04) | Sr Maduro |
| Sr Maduro | 21 January 2026 (06:59) | Thc Donpelon |
| Mojo Yoyo | 21 January 2026 (05:16) | Mamcie |
| Mojo Yoyo | 21 January 2026 (01:11) | Popeye |
| Yama | 20 January 2026 (23:41) | Mamcie |
| Yabol | 20 January 2026 (22:06) | Haku Genkaiii |
| Haku Genkaiii | 20 January 2026 (22:05) | Yabol |
| Haku Genkaiii | 20 January 2026 (22:04) | Yabol |
| Haku Genkaiii | 20 January 2026 (22:04) | Yabol |
| Haku Genkaiii | 20 January 2026 (22:03) | Yabol |
| Haku Genkaiii | 20 January 2026 (22:03) | Yabol |
| Gazowana | 20 January 2026 (21:59) | Ludwik |
| Gazowana | 20 January 2026 (21:59) | Ludwik |
| Gazowana | 20 January 2026 (21:58) | Ludwik |
| Ludwik | 20 January 2026 (21:52) | Haku Genkaiii |
| Yabol | 20 January 2026 (21:51) | Ludwik |
| Haku Genkaiii | 20 January 2026 (21:42) | Ludwik |
| Yabol | 20 January 2026 (21:36) | Aqua |
| Yabol | 20 January 2026 (21:36) | Haku Genkaiii |
| Yabol | 20 January 2026 (21:35) | Haku Genkaiii |
| Yabol | 20 January 2026 (21:35) | Haku Genkaiii |
| Yabol | 20 January 2026 (21:33) | Aqua |
| Chade | 20 January 2026 (20:18) | Vooid |
| Chade | 20 January 2026 (19:39) | Vooid |
| Gazowana | 20 January 2026 (17:46) | Smoke |
| Vooid | 20 January 2026 (17:41) | Narco |
| Vooid | 20 January 2026 (17:38) | Narco |
| Narco | 20 January 2026 (17:27) | Lafar |
| Narco | 20 January 2026 (17:17) | Komandoxd |
© Dragon Ball New Story.
Server date and clock is: 22 January 2026 (00:28) Page generated in 0.0555 seconds.