-
- 1. Rage (7500)
- 2. Prooboszcz (6804)
- 3. Babylonie (6151)
- 4. Peew Peew (5886)
- 5. Peww Peww (5810)
Biggest Murders
| Name | Kills |
|---|---|
| Sr Maduro | 67 |
| Thc Donpelon | 52 |
| Void | 50 |
| Rage | 48 |
| Babylonie | 39 |
| Prooboszcz | 34 |
| Mostwanted Penny | 33 |
| Napletnik Pospolity | 31 |
| Crimson Sky | 30 |
| Gohan | 30 |
Biggest Victims
| Name | Deaths |
|---|---|
| General Daimos | 5 |
| Bakajokoo | 5 |
| Jeh Badura | 5 |
| Ymcu | 5 |
| Poleth | 5 |
| Sicariooo | 5 |
| Anielski | 5 |
| Komino Kws | 5 |
| Farmer Tres | 5 |
| Liquid | 5 |
Latest kills
| Killer | Time | Victim |
|---|---|---|
| Pikolak | 06 December 2025 (22:22) | Smartfos |
| Void | 06 December 2025 (19:36) | Wyalienowany Bardzo |
| Wyalienowany Bardzo | 06 December 2025 (19:21) | Moimcelemjestsenzu |
| El Mayito Flaco | 06 December 2025 (19:19) | Fairy |
| El Mayito Flaco | 06 December 2025 (19:18) | Cedwajeden |
| Rafalek | 06 December 2025 (19:13) | Letstsu |
| Inny | 06 December 2025 (16:17) | Pikolak |
| Void | 06 December 2025 (15:49) | Violadord Polaco |
| Void | 06 December 2025 (15:39) | Celluj |
| Void | 06 December 2025 (15:29) | Celluj |
| Void | 06 December 2025 (15:14) | Celluj |
| Void | 06 December 2025 (15:02) | Celluj |
| Void | 06 December 2025 (14:20) | Celluj |
| Buuujsieludwika | 06 December 2025 (13:48) | Kapitan Bomba |
| Buuujsieludwika | 06 December 2025 (13:46) | Rafalek |
| Buuujsieludwika | 06 December 2025 (09:45) | Wyalienowany Bardzo |
| Wyalienowany Bardzo | 06 December 2025 (08:05) | Kidopit |
| Wyalienowany Bardzo | 06 December 2025 (07:58) | Gazo |
| Forest | 06 December 2025 (00:31) | Moimcelemjestsenzu |
| Buuujsieludwika | 05 December 2025 (21:52) | Rozkurwiator |
| Void | 05 December 2025 (21:27) | Bardusz |
| Void | 05 December 2025 (21:26) | Moimcelemjestsenzu |
| Buuujsieludwika | 05 December 2025 (21:16) | Rozkurwiator |
| Bardusz | 05 December 2025 (21:09) | Moimcelemjestsenzu |
| Void | 05 December 2025 (20:57) | Moimcelemjestsenzu |
| Buuujsieludwika | 05 December 2025 (17:00) | Inny |
| Void | 05 December 2025 (17:00) | Spermik |
| Buuujsieludwika | 05 December 2025 (16:59) | Spermik |
| Buuujsieludwika | 05 December 2025 (16:59) | Inny |
| Buuujsieludwika | 05 December 2025 (16:59) | Spermik |
| Buuujsieludwika | 05 December 2025 (16:58) | Spermik |
| Buuujsieludwika | 05 December 2025 (16:58) | Spermik |
| Buuujsieludwika | 05 December 2025 (16:57) | Inny |
| Void | 05 December 2025 (16:18) | Zohan |
| Void | 05 December 2025 (15:37) | Zohan |
| Void | 05 December 2025 (11:34) | Zohan |
| Rozkurwiator | 05 December 2025 (05:24) | Zohan |
| Rafalek | 05 December 2025 (05:06) | Gazo |
| El Mayito Flaco | 05 December 2025 (04:46) | Last Star |
| El Mayito Flaco | 05 December 2025 (04:42) | Last Star |
| Buuujsieludwika | 04 December 2025 (19:44) | Peew Peew |
| Rage | 04 December 2025 (19:36) | Blyat |
| Rage | 04 December 2025 (19:32) | Kapitan Bomba |
| Rage | 04 December 2025 (19:32) | Buuujsieludwika |
| Rage | 04 December 2025 (19:31) | Kapitan Bomba |
| Void | 04 December 2025 (19:29) | Kapitan Bomba |
| Void | 04 December 2025 (19:25) | Lalolalo |
| Rage | 04 December 2025 (19:24) | Kapitan Bomba |
| Rage | 04 December 2025 (19:24) | Dyspek |
| Void | 04 December 2025 (19:21) | Blyat |
| Buuujsieludwika | 04 December 2025 (18:45) | Netanyahu |
| Void | 04 December 2025 (07:58) | El Mayito Flaco |
| Void | 04 December 2025 (07:46) | Blyat |
| Void | 04 December 2025 (07:45) | Blyat |
| Void | 04 December 2025 (07:44) | Blyat |
| Buuujsieludwika | 04 December 2025 (07:20) | Baltico |
| El Mayito Flaco | 04 December 2025 (05:45) | Bardusz |
| El Mayito Flaco | 04 December 2025 (05:18) | Violadord Polaco |
| Peew Peew | 04 December 2025 (00:06) | Gathokz |
| Inny | 04 December 2025 (00:02) | Netanyahu |
| Inny | 03 December 2025 (23:56) | Neutras |
| Spermik | 03 December 2025 (23:47) | Pikolak |
| Peew Peew | 03 December 2025 (23:00) | Gathokz |
| Void | 03 December 2025 (20:44) | Rafalek |
| Rafalek | 03 December 2025 (20:12) | Cellpall |
| Peew Peew | 03 December 2025 (20:08) | Gathokz |
| Cellpall | 03 December 2025 (19:29) | Xicorq |
| Inny | 03 December 2025 (17:23) | Gathokz |
| Last Star | 03 December 2025 (16:34) | Bardusz |
| Napletnik Pospolity | 03 December 2025 (13:25) | Void |
| Void | 03 December 2025 (11:19) | Iluzja |
| Baltico | 03 December 2025 (02:23) | Kidopit |
| Baltico | 03 December 2025 (02:07) | Nezu |
| Inny | 02 December 2025 (23:45) | Bardusz |
| Inny | 02 December 2025 (22:35) | Zahur |
| Bardusz | 02 December 2025 (22:09) | Xicorq |
| Void | 02 December 2025 (21:27) | Zahur |
| Zahur | 02 December 2025 (21:26) | Kidopit |
| Void | 02 December 2025 (21:01) | Neutras |
| Void | 02 December 2025 (20:43) | Neutraz |
| Buuujsieludwika | 02 December 2025 (20:41) | Neutraz |
| Void | 02 December 2025 (20:40) | Neutraz |
| Sunvore | 02 December 2025 (20:15) | Sword |
| Neutraz | 02 December 2025 (19:52) | Buuujsieludwika |
| Neutraz | 02 December 2025 (19:52) | Macper |
| Rage | 02 December 2025 (09:00) | Radzit |
| El Mayito Flaco | 02 December 2025 (04:49) | Son Goku |
| El Mayito Flaco | 02 December 2025 (02:18) | Capoeira Tango |
| Void | 01 December 2025 (22:41) | Nemesys |
| Void | 01 December 2025 (22:26) | Kardiolog |
| Void | 01 December 2025 (22:18) | Kardiolog |
| Void | 01 December 2025 (21:58) | Palacz Zieleni |
| Void | 01 December 2025 (21:58) | Palacz Zieleni |
| Void | 01 December 2025 (21:52) | Palacz Zieleni |
| Nemesys | 01 December 2025 (21:49) | Buuujsieludwika |
| Nemesys | 01 December 2025 (21:49) | Buuujsieludwika |
| El Mayito Flaco | 01 December 2025 (21:38) | Kidopit |
| Inny | 01 December 2025 (21:25) | Son Goku |
| El Mayito Flaco | 01 December 2025 (17:54) | Gazo |
| Inny | 01 December 2025 (17:18) | Zahur |
© Dragon Ball New Story.
Server date and clock is: 07 December 2025 (00:23) Page generated in 0.0617 seconds.