-
- 1. Zombie (6110)
- 2. Terror Babylonia (5732)
- 3. Mother Babylonia (5636)
- 4. Prowler (5341)
- 5. Wyjaaazd (5321)
Biggest Murders
Name | Kills |
---|---|
Prowler | 46 |
Mr Zeno | 43 |
Terror Babylonia | 38 |
Zombie | 37 |
Mr Rocket | 31 |
Buk | 27 |
Wyjaazd | 26 |
Leci Buch | 24 |
Zujuwpierdalanaserwa | 23 |
Lord Baby | 21 |
Biggest Victims
Name | Deaths |
---|---|
Zgubilem Rower | 5 |
Sasu | 5 |
Rafaeru | 5 |
Toppo | 5 |
Mega | 5 |
Thisplayerneverdied | 5 |
Flawlesss | 5 |
Pixis | 5 |
Stephano | 5 |
Buk | 5 |
Latest kills
Killer | Time | Victim |
---|---|---|
Zujuwpierdalanaserwa | 03 July 2025 (19:15) | Malawka |
Afimico Pululu | 03 July 2025 (16:16) | Kowalski |
Zujuwpierdalanaserwa | 03 July 2025 (07:01) | One Kill |
Zujuwpierdalanaserwa | 03 July 2025 (06:09) | Kowalski |
Makabra | 02 July 2025 (21:19) | One Kill |
Thc Drop | 02 July 2025 (19:18) | Gon |
Wyjaazd | 02 July 2025 (15:34) | Zielony |
Wyjaaazd | 02 July 2025 (12:14) | Jefferson Kush |
Wyjaaazd | 02 July 2025 (12:13) | Jefferson Kush |
Wyjaaazd | 02 July 2025 (12:12) | Jefferson Kush |
Wyjaaazd | 02 July 2025 (12:11) | Jefferson Kush |
Zujuwpierdalanaserwa | 02 July 2025 (05:16) | Thc Tapionus |
Rage | 01 July 2025 (23:20) | Vlad |
Rage | 01 July 2025 (23:19) | Vlad |
Rage | 01 July 2025 (23:18) | Vlad |
Rage | 01 July 2025 (23:17) | Vlad |
Rafalek | 01 July 2025 (23:16) | Pan Zapalka |
Makabra | 01 July 2025 (23:12) | Xardas |
Toppo | 01 July 2025 (23:09) | Gohan |
Rage | 01 July 2025 (23:04) | Rafalek |
Rafalek | 01 July 2025 (23:01) | Pan Zapalka |
Rafalek | 01 July 2025 (23:00) | Pan Zapalka |
Wyjaaazd | 01 July 2025 (22:32) | Rafalek |
Jefferson Kush | 01 July 2025 (17:13) | Zujuwpierdalanaserwa |
Zujuwpierdalanaserwa | 01 July 2025 (16:55) | Malfoy |
Mc Baras | 01 July 2025 (01:21) | Saw My Name |
Mc Baras | 01 July 2025 (01:15) | Tumtumsahur |
Mc Baras | 01 July 2025 (01:09) | Saw My Name |
Mc Baras | 01 July 2025 (01:09) | Saw My Name |
Mc Baras | 01 July 2025 (01:02) | Pan Zapalka |
Mc Baras | 01 July 2025 (00:48) | Trunks |
Mc Baras | 01 July 2025 (00:47) | Trunks |
Mc Baras | 01 July 2025 (00:46) | Trunks |
Mc Baras | 01 July 2025 (00:46) | Trunks |
Wyjaazd | 30 June 2025 (23:50) | Thc Drop |
Saw My Name | 30 June 2025 (22:37) | Kiszka |
Mr Zeno | 30 June 2025 (21:54) | Gohan |
Makabra | 30 June 2025 (18:39) | Marlboro |
Wyjaazd | 30 June 2025 (18:23) | Rafalek |
Wyjaaazd | 30 June 2025 (17:12) | Mc Baras |
Mc Baras | 30 June 2025 (13:43) | Raphinia |
Saw My Name | 30 June 2025 (12:35) | Dabbicool |
Wyjaazd | 30 June 2025 (10:45) | Biabel Piorunski |
Wyjaazd | 30 June 2025 (10:44) | Mocnyanal |
Wyjaaazd | 30 June 2025 (10:43) | Mc Baras |
Wyjaazd | 30 June 2025 (10:32) | Alfonzo |
Jefferson Kush | 30 June 2025 (08:47) | Booomer |
Zujuwpierdalanaserwa | 30 June 2025 (08:31) | Harry Potter |
Zujuwpierdalanaserwa | 30 June 2025 (08:10) | Harry Potter |
Zujuwpierdalanaserwa | 30 June 2025 (08:00) | Harry Potter |
Zujuwpierdalanaserwa | 30 June 2025 (07:49) | Harry Potter |
Mr Zeno | 30 June 2025 (07:42) | Zujuwpierdalanaserwa |
Zujuwpierdalanaserwa | 30 June 2025 (07:38) | Harry Potter |
Mr Zeno | 30 June 2025 (06:47) | Gohan |
Mc Baras | 30 June 2025 (01:37) | Cell Cwel |
Mc Baras | 30 June 2025 (01:37) | Saw My Name |
Mc Baras | 30 June 2025 (00:44) | Alfonzo |
Harry Potter | 30 June 2025 (00:35) | Harpagan |
Mc Baras | 30 June 2025 (00:02) | Tumtumsahur |
Mc Baras | 30 June 2025 (00:01) | Biabel Piorunski |
Rafalek | 29 June 2025 (22:21) | Zeetaaz |
Wyjaazd | 29 June 2025 (21:40) | The Pipas |
Wyyjazd | 29 June 2025 (20:44) | Anderson |
Paradise Lost | 29 June 2025 (20:12) | Anderson |
Mr Zeno | 29 June 2025 (20:10) | Zujuwpierdalanaserwa |
Mr Zeno | 29 June 2025 (19:56) | Lysygrzebien |
Tum Tum Tum Shakur | 29 June 2025 (19:49) | Crunchips |
Mc Baras | 29 June 2025 (19:38) | Cell Cwel |
Makabra | 29 June 2025 (19:19) | Marlboro |
Mc Baras | 29 June 2025 (18:13) | Biabel Piorunski |
Mc Baras | 29 June 2025 (17:34) | Tumtumsahur |
Zujuwpierdalanaserwa | 29 June 2025 (16:20) | Anderson |
Zujuwpierdalanaserwa | 29 June 2025 (16:19) | Lysygrzebien |
Zujuwpierdalanaserwa | 29 June 2025 (16:00) | Pener |
Zujuwpierdalanaserwa | 29 June 2025 (15:58) | Pener |
Pener | 29 June 2025 (14:45) | Zeetaaz |
Wyjaazd | 29 June 2025 (13:27) | Lacoste |
Paradise Lost | 29 June 2025 (12:43) | Demoniczny |
Rafalek | 29 June 2025 (11:43) | Darus |
Pener | 29 June 2025 (10:09) | Zeetaaz |
Mr Zeno | 29 June 2025 (02:11) | Peener |
Mr Zeno | 29 June 2025 (02:09) | Demoniczny |
Mr Zeno | 28 June 2025 (21:29) | Demoniczny |
Mr Zeno | 28 June 2025 (18:44) | Demoniczny |
Mr Zeno | 28 June 2025 (18:35) | Peener |
Mr Rocket | 28 June 2025 (15:49) | Alpaka Faka |
Mr Rocket | 28 June 2025 (15:23) | Alpaka Faka |
Mr Zeno | 28 June 2025 (14:20) | Frost |
Mr Zeno | 28 June 2025 (14:19) | Frost |
Mr Zeno | 28 June 2025 (14:18) | Frost |
Mr Zeno | 28 June 2025 (14:17) | Frost |
Tum Tum Tum Shakur | 28 June 2025 (14:10) | Gon |
Kadecik Wjezdza | 28 June 2025 (13:32) | Enemy |
Vlad | 28 June 2025 (13:27) | Kadecik Wjezdza |
Vlad | 28 June 2025 (13:24) | Kadecik Wjezdza |
Vlad | 28 June 2025 (13:19) | Kadecik Wjezdza |
Vlad | 28 June 2025 (13:15) | Enemy |
Mr Rocket | 28 June 2025 (11:42) | Alpaka Faka |
Mr Zeno | 28 June 2025 (10:46) | Marlboro |
Mr Zeno | 28 June 2025 (06:02) | Lary |
© Dragon Ball New Story.
Server date and clock is: 04 July 2025 (04:19) Page generated in 0.0518 seconds.