-
- 1. Komandos Top (3718)
- 2. Sunvoore (3309)
- 3. Ashura The Ringer (3232)
- 4. Dziadek Do Orzechow (3229)
- 5. Szaszfiwsza (3223)
Babylonia |
|
---|---|
Sex | Male |
Level | 2616 |
Vocation | Tenshin |
Form | Ascended |
Guild | the Leader of ClanMafia |
Last Login | 10 September 2025 (13:59) |
Status | online |
Created | 19 August 2025 (18:42) |
Death List | |
---|---|
10 September 2025 (09:41) | Killed at level 2600 by Gero (soloed) |
10 September 2025 (07:30) | Killed at level 2584 by Venom (unjustified) (soloed) |
10 September 2025 (06:27) | Killed at level 2564 by Venom (soloed) |
10 September 2025 (06:24) | Killed at level 2579 by Venom (soloed) |
10 September 2025 (06:20) | Killed at level 2594 by Venom (soloed) |
Address: dbns.eu/characterprofile.php?name=Babylonia
© Dragon Ball New Story.
Server date and clock is: 10 September 2025 (14:48) Page generated in 0.1046 seconds.