-
- 1. War Child (8767)
- 2. Wajdovsky (8685)
- 3. Haku Genkaiii (7956)
- 4. Yama (7858)
- 5. Blizz (7639)
Szon |
|
|---|---|
| Sex | Male |
| Level | 2836 |
| Vocation | Raditz |
| Form | Powerfull Form |
| Last Login | 15 January 2026 (14:42) |
| Status | online |
| Created | 30 December 2025 (12:04) |
| Death List | |
|---|---|
| 12 January 2026 (11:57) | Killed at level 2758 by Tempestria (soloed) |
| 09 January 2026 (15:50) | Killed at level 2295 by Flesher (soloed) |
| 09 January 2026 (13:35) | Killed at level 2110 by Auravine (soloed) |
| 09 January 2026 (12:23) | Killed at level 2125 by Auravine (soloed) |
| 08 January 2026 (11:50) | Killed at level 1919 by Flesher (soloed) |
Address: dbns.eu/characterprofile.php?name=Szon
© Dragon Ball New Story.
Server date and clock is: 16 January 2026 (08:55) Page generated in 0.099 seconds.